SCH Number 2015102005
Project Info
- Title
- Medical Marijuana Land Use Ordinance – Phase IV
- Description
- Amendments to the Zoning Ordinance intended to provide for regulations of land uses involving commercial cultivation of cannabis for medical use. The ordinance regulates the cultivation by licensed operators, in compliance with relevant state and local laws. The fourth phase of the Humboldt county “Medical Marijuana Land Use Ordinance,” the proposed ordinance would regulate an existing land use to help prevent and reduce environmental impacts known to result from unpermitted baseline cultivation operations. The ordinance develops pathways for compliance with new and existing regulations, while providing for review, inspection, and oversight.
800 documents in project
Type | Lead/Public Agency | Received | Title |
---|---|---|---|
NOD | Humboldt County | Medical Marijuana Land Use Ordinance--Phase IV - 11737 | |
NOD | Humboldt County | Stafslien Water Diversion and Stream Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-54824-R1C) | |
NOD | Humboldt County | Doherty Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-46768-R1C) | |
NOD | Humboldt County | Water Diversion and Stream Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM50229-R1C) | |
NOD | Humboldt County | Stream Crossing Projects (Lake or Streambed Alteration Agreement No. EPIMS-HUM-52594-R1C) | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance--Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance--Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | 2015102005 - Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | TA Farms, LLC - permitting and expansion of existing cannabis cultivation site | |
NOD | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | POD removal Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-53261-R1C) | |
NOD | Humboldt County | Damron Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-33177-R1) | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | Stream Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-49496-R1C) | |
NOD | Humboldt County | Water Diversions and Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-50755-R1C) | |
NOD | Humboldt County | Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-50754-R1C) | |
NOD | Humboldt County | Stream Crossing Decommissionings (Lake or Streambed Alteration Agreement No. EPIMS-HUM-51027- R1C) | |
NOD | Humboldt County | Water Diversion and On-Stream Remediation Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-40251-R1C) | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance--Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance-Phase IV | |
NOD | Humboldt County | Water Diversions Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-50630-R1C) | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance--Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance-Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance-Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | 2015102005 - Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance-Phase IV | |
NOD | Humboldt County | Jacovini Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-49996-R1C) | |
NOD | Humboldt County | Water Diversion, Stream Crossings, and Pond Spillway Armoring Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-35067-R1C) | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance--Phase IV | |
NOD | Humboldt County | Commercial Medical Marijuana Land Use Ordinance Mitigated Negative Declaration | |
NOD | Humboldt County | Falls Stream Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-50802-R1C) | |
NOD | Humboldt County | Water Diversions, Stream Crossings, and Pond Spillway Projects (Lake or Streambed Alteration Agreement No. EPIMS-HUM-39041-R1C) | |
NOD | Humboldt County | Stream Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-49902-R1C) | |
NOD | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Worswick Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-48540- R1C) | |
NOD | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Worswick Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-11844- R1C) | |
NOD | Humboldt County | Water Diversion and Pond Spillway/Crossing Modification (Lake or Streambed Alteration Agreement No. EPIMS-HUM-45097-R1C) | |
NOE | Humboldt County | DC Eden - Dispensary and Distribution Facility | |
NOD | Humboldt County | Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-47561-R1C) | |
NOD | Humboldt County | Stream Crossing Projects (Lake or Streambed Alteration Agreement No. EPIMS-HUM-49894-R1C) | |
NOD | Humboldt County | Happy Ranger, LLC Zoning Clearance Certificate and Special Permit | |
NOD | Humboldt County | Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-49371-R1C) | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-47765-R1C) | |
NOD | Humboldt County | O’Brien Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-49811-R1C) | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance - Phase IV | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance – Phase IV | |
NOD | Humboldt County | Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-32412-R1C) | |
NOD | Humboldt County | Kalifornia Green Akers, MBC CUP | |
NOD | Humboldt County | Earley Farms LLC, Conditional Use Permit for 47,560 ft.² of Existing Outdoor Cultivation | |
ADM | Humboldt County | Kalifornia Green Akers, MBC CUP | |
ADM | Humboldt County | Earley Use Permit - 47,560 ft.² of existing Outdoor Cannabis Cultivation | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance-Phase IV | |
NOD | Humboldt County | Water Diversions and Stream Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-46715-R1C | |
NOD | Humboldt County | Keenan Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-44399- R1) | |
NOD | Humboldt County | Stream Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-45205-R1C) | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance-Phase IV - Ivan Jimenez Special Permit | |
NOD | Humboldt County | Panther Canyon Investments LLC 12441 | |
NOD | Humboldt County | Collins Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-34121- R1C) | |
NOD | Humboldt County | Water Diversion (Lake or Streambed Alteration Agreement No. EPIMS-HUM-45847-R1C) | |
NOD | Humboldt County | Water Diversion and Pond Spillway Improvement Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-41838-R1C) | |
NOD | Humboldt County | Cameron Moore Zoning Clearance Certificate, Special Permit, and Lot Line Adjustment | |
NOD | Humboldt County | Water Diversion (Lake or Streambed Alteration Agreement No. EPIMS-HUM-40983-R1C) | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance--Phase IV | |
NOD | Humboldt County | Piccirilli Stream Crossings and Sediment Pollution Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-24612-R1C) | |
NOD | Humboldt County | Water Diversion (Lake or Streambed Alteration Agreement No. EPIMS-HUM-46169-R1C) | |
NOD | Humboldt County | Lost Cost Cannabis, LLC Conditional Use Permit | |
NOD | Humboldt County | Micro-hydro Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-46406-R1C) | |
NOD | Humboldt County | Sordal Stream Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-45317-R1) | |
NOD | Humboldt County | Jedidiah Talbot Special Permit | |
NOD | Humboldt County | Organic Humboldt, LLC Conditional Use Permit | |
NOD | Humboldt County | Medical Marijuana Land Use Ordinance--Phase IV | |
NOD | Humboldt County | Water Diversion (Lake or Streambed Alteration Agreement No. EPIMS-HUM-43338-R1C) | |
NOD | Humboldt County | Arcuri Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-45772- R1) | |
NOD | Humboldt County | Kan Water Diversion (Lake or Streambed Alteration Agreement No. EPIMS-HUM-42233-R1C) | |
NOD | Humboldt County | Lieberman Water Diversions, Stream Crossings, and Stream Restoration Projects (Lake or Streambed Alteration Agreement No. EPIMS-HUM-40358-R1C) | |
NOD | Humboldt County | Domestic and Irrigation Water Diversions (Lake or Streambed Alteration Agreement No. EPIMS-HUM- 31529-R1C) | |
NOD | Humboldt County | Water Diversion (Lake or Streambed Alteration Agreement No. EPIMS-HUM-41283-R1C) | |
NOD | Humboldt County | Pomerantz Water Diversions and Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-35600-R1C) | |
NOD | Humboldt County | Almquist Water Diversions and Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-36021-R1C) | |
NOD | Humboldt County | Phillip Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-25319) | |
NOD | Humboldt County | Stream Remediation (Lake or Streambed Alteration Agreement No. EPIMS-HUM-34614-R1C) | |
NOD | Humboldt County | Water Diversion (Lake or Streambed Alteration Agreement No. EPIMS-HUM-41835-R1C) | |
NOD | Humboldt County | Holland Water Diversion and Stream Crossings (Lake or Streambed Alteration Agreement No. EPIMSHUM-31600-R1C) | |
NOD | Humboldt County | Kozak Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-35177-R1) | |
NOD | Humboldt County | Rose Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-22388-R1) | |
NOD | Humboldt County | Water Diversion (Lake or Streambed Alteration Agreement No. EPIMS-HUM-30682-R1C) | |
NOD | Humboldt County | Mercer Water Diversion and Stream Restoration Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-28565-R1) | |
NOD | Humboldt County | Water Diversion Removal (Lake or Streambed Alteration Agreement No. EPIMS-HUM-36939-R1C) | |
NOD | Humboldt County | Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-31835-R1C) | |
NOD | Humboldt County | Water Diversion (Lake or Streambed Alteration Agreement No. EPIMS-HUM-31749-R1C) | |
NOD | Humboldt County | Sherr Water Diversion and Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-15774-R1C) | |
NOD | Humboldt County | Stream Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-35236-R1C) | |
NOD | Humboldt County | Levy Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-34892-R1) | |
NOD | Humboldt County | Paulsin Water Diversion, Crossing and Stream Restoration Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-35444-R1) | |
NOD | Humboldt County | Mussey Water Diversion, Remediation, and Stream Crossings Project (Lake or Streambed Alteration Agreement (LSAA) No. EPIMS-HUM-30188-R1C) | |
NOD | Humboldt County | Klyce Stream Crossing Remediation Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM14244-R1) | |
NOD | Humboldt County | Finch Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-23050-R1) | |
NOD | Humboldt County | Ringo Stream Crossings Project (Lake or Streambed Alteration Agreement No. 1600-2020-0271-R1) | |
NOD | Humboldt County | Humecke Water Diversion, Crossings, and Wetland and Stream Restoration Project (Lake or Streambed Alteration Agreement No. 1600-2020-0314-R1C) | |
NOD | Humboldt County | Kelly Stream Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-34669-R1) | |
NOD | Humboldt County | Cook Water Diversion Project (Streambed Alteration Agreement No. EPIMS-HUM-33639-R1C) | |
NOD | Humboldt County | Brooke Monroe Water Diversion (Lake or Streambed Alteration Agreement No. EPIMS-HUM-17359-R1) | |
NOD | Humboldt County | Brandon Mohan Water Diversion and Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-15838-R1) | |
NOD | Humboldt County | TC PV Crossings and Stream Restoration Project (Lake or Streambed Alteration Agreement No. EPIMSHUM-14647-R1) | |
NOD | Humboldt County | Hogan Irrigation Reservoir and Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-10484-R1) | |
NOD | Humboldt County | Stream Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-33727-R1C) | |
NOD | Humboldt County | Hafenecker-Dodge Stream Crossings and Stream Remediation Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-14610-R1) | |
NOD | Humboldt County | Water Diversion (Lake or Streambed Alteration Agreement No. EPIMS-HUM-34405-R1C) | |
NOD | Humboldt County | Taliaferro Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM- 33340-R1) | |
NOD | Humboldt County | Engle Stream Crossings Project (Streambed Alteration Agreement No. EPIMS-HUM-29391-R1C) | |
NOD | Humboldt County | Water Diversion (Lake or Streambed Alteration Agreement No. EPIMS-HUM-32566-R1C) | |
NOD | Humboldt County | Hessler Water Diversion and Stream Crossings Project (Streambed Alteration Agreement No. EPIMS-HUM-31287-R1C) | |
NOD | Humboldt County | Arellano Sanchez Water Diversion Project (Streambed Alteration Agreement No. EPIMS-HUM- 30159-R1C) | |
NOD | Humboldt County | King Water Diversion and Reservoir Project (Streambed Alteration Agreement No. EPIMS-HUM- 29256-R1C) | |
NOD | Humboldt County | Diaz Water Diversion and Stream Crossings Project (Streambed Alteration Agreement No. EPIMS-HUM-27993-R1C) | |
NOD | Humboldt County | Rowan Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-27635-R1C) | |
NOD | Humboldt County | Hepner & Mendes Water Diversion Project (Streambed Alteration Agreement No. EPIMS-HUM- 26065-R1C) | |
NOD | Humboldt County | Hepner & Mendes Water Diversion Project (Streambed Alteration Agreement No. EPIMS-HUM- 26065-R1C) | |
NOD | Humboldt County | Harte Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-25781-R1) | |
NOD | Humboldt County | Hepner & Mendes Water Diversion Project (Streambed Alteration Agreement No. EPIMS-HUM- 26065-R1C) | |
NOD | Humboldt County | Dogan Water Diversion, Pond and Stream Crossings Project (Lake or Streambed Alteration Agreement No. 1600-2019-0723-R1) | |
NOD | Humboldt County | Howard Water Diversion and Stream Crossings Project (Streambed Alteration Agreement No. 1600-2019-0377-R1) | |
NOD | Humboldt County | Coombs Grading Remediation and Restoration Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-30484-R1C) | |
NOD | Humboldt County | Saunders Water Diversion and Crossing Project (Lake or Streambed Alteration Agreement No. EPIMSHUM-28933-R1C) | |
NOD | Humboldt County | Cooper Water Diversion, Stream Crossings and Reservoir Project (Streambed Alteration Agreement No. EPIMS-HUM-06891-R1C) | |
NOD | Humboldt County | Arnold Water Diversion and Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-29422-R1C) | |
NOD | Humboldt County | Troyer Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-29124-R1C) | |
NOD | Humboldt County | Chivington Water Diversion Projects (Lake or Streambed Alteration Agreement No. EPIMS-HUM-30863- R1C) | |
NOD | Humboldt County | Neill Water Diversion Project (Streambed Alteration Agreement No. EPIMS-HUM-28066-R1C) | |
NOD | Humboldt County | White Water Diversion Project (Streambed Alteration Agreement No. EPIMS-HUM-29212-R1C) | |
NOD | Humboldt County | Vukov Pond Culvert Outlet Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-28379- R1C) | |
NOD | Humboldt County | Winkle Stream Crossing Project (Streambed Alteration Agreement No. EPIMS-HUM-26051-R1C) | |
NOD | Humboldt County | Grace Stream Crossings, Ponds, and Remediation Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-24784-R1) | |
NOD | Humboldt County | Penev Stream Crossings and Pond Remediation Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-23085-R1) | |
NOD | Humboldt County | Rolff Water Diversions, Stream Crossings and Pond Project (Lake or Streambed Alteration Agreement No. 1600-2019-0309-R1) | |
NOD | Humboldt County | Shortt Stream Crossing Project (Streambed Alteration Agreement No. EPIMS-HUM-27366-R1C) | |
NOD | Humboldt County | No Jurisdictional Items, Maple Creek Ranch Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-16565-R1C) | |
NOD | Humboldt County | McMurphy Water Diversion and Onstream Ponds Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-10528-R1) | |
NOD | Humboldt County | Segesman Water Diversion Project (Streambed Alteration Agreement No. EPIMS-HUM-23727- R1C | |
NOD | Humboldt County | Hepner & Mendes Water Diversion Project (Streambed Alteration Agreement No. EPIMS-HUM- 26065-R1C) | |
NOD | Humboldt County | Garcia Stream Crossings and Onstream Pond Remediation Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-27862-R1) | |
NOD | Humboldt County | Mendes Stream Crossing and Pond Decommissioning Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-02552-R1) | |
NOD | Humboldt County | Johnson Stream Crossings and Pond Remediation Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-27124-R1) | |
NOD | Humboldt County | EPIMS-HUM-22462-R1C_Tucker Water Diversion and Stream Crossings Project | |
NOD | Humboldt County | Mendes Stream Crossing and Pond Decommissioning Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-02552-R1) | |
NOD | Humboldt County | Finley Cal Fin Organics Water Diversion and Stream Crossing Project (Lake or Streambed Alteration Agreement No. (1600-2019-0854-R1) | |
NOD | Humboldt County | Finley Cal Fin Organics Water Diversion, Stream Crossings, and Pond Spillway Project (Lake or Streambed Alteration Agreement No. (1600-2019-0853-R1) | |
NOD | Humboldt County | Finley Cal Fin Organics Water Diversion and Stream Crossing Project (Lake or Streambed Alteration Agreement No. (1600-2019-0852-R1) | |
NOD | Humboldt County | Finley Cal Fin Organics Water Diversion, Ponds, and Stream Crossing Project (Lake or Streambed Alteration Agreement No. (1600-2019-0851-R1) | |
NOD | Humboldt County | DuPont Water Diversion, Stream Crossings, and Pond Spillway Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-22999-R1) | |
NOD | Humboldt County | PHARMING HUMBOLDT DREAMS 1 ACRE OF CANNABIS Project (Streambed Alteration Agreement No. EPIMS-HUM-17033-R1) | |
NOD | Humboldt County | Armstrong Culvert Replacement, Crossing Decommissioning, and Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-20245-R1C) | |
NOD | Humboldt County | Sadosky Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-16148- R1C) | |
NOD | Humboldt County | Laskar Water Diversion and Remediation Project (Lake or Streambed Alteration Agreement No. 1600- 2018-0593-R1) | |
NOD | Humboldt County | Greenfield Stream Crossings Project (Streambed Alteration Agreement No. EPIMS-HUM-13578- R1C) | |
NOD | Humboldt County | David Smith Water Diversion and Stream Crossing Decommissioning EPIMS-HUM-15306-R1 | |
NOD | Humboldt County | Fiallo Water Diversion, Reservoirs and Stream Crossings Project (Streambed Alteration Agreement No. 1600-2019-0793-R1) | |
NOD | Humboldt County | Mohan Water Diversion and Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-15839-R1) | |
NOD | Humboldt County | Willis Water Diversion and Stream Crossings Project (Streambed Alteration Agreement No. 1600- 2018-0191-R1) | |
NOD | Humboldt County | Grace Water Diversion Project (Streambed Alteration Agreement No. EPIMS-HUM-24830-R1C) | |
NOD | Humboldt County | Brown Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-14315-R1C) | |
NOD | Humboldt County | Wojcik Wetland Overflow and Stream Crossings Remediation Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-16790-R1) | |
NOD | Humboldt County | Garlick Bridge Replacement and Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-06227-R1) | |
NOD | Humboldt County | Dodge Water Diversion Project (Lake or Streambed Alteration Agreement No. 1600-2019-0526-R1) | |
NOD | Humboldt County | Aronson Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-19614-R1C) | |
NOD | Humboldt County | Waterman Water Diversion Project (Streambed Alteration Agreement No. 1600-2018-0812-R1) | |
NOD | Humboldt County | Clark Stream Crossings, Diversion, and Remediation Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-21027-R1C) | |
NOD | Humboldt County | Klawitter Stream Crossings Project (Streambed Alteration Agreement No. EPIMS-HUM-18572- R1C) | |
NOD | Humboldt County | Kaiser LSAA, APN 316-191-018 Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM- 15681-R1C) | |
NOD | Humboldt County | Rakocevic Landslide Cleanup Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-22704- R1C) | |
NOD | Humboldt County | Gordon Water Diversion, Impoundments and Stream Crossings Project (Lake or Streambed Alteration Agreement No. 1600-2018-0721-R1) | |
NOD | Humboldt County | Carmona Water Diversion and Stream Crossings Project (Streambed Alteration Agreement No. EPIMS-HUM-12142-R1C) | |
NOD | Humboldt County | Kidd Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-22021-R1) | |
NOD | Humboldt County | Hoang Water Diversion, Onstream Reservoir Removal and Stream Crossings Project (Streambed Alteration Agreement No. EPIMS-HUM-13648-R1C) | |
NOD | Humboldt County | Lambert Water Diversion, Reservoirs and Stream Crossings Project (Streambed Alteration Agreement No. 1600-2019-0184-R1) | |
NOD | Humboldt County | Ostrow Stream Crossings Project (Lake or Streambed Alteration Agreement No. 1600-2019-0141-R1) | |
NOD | Humboldt County | Jacobsen Stream Crossings and Ponds Remediation (Lake or Streambed Alteration Agreement No. 1600- 2020-0303-R1) | |
NOD | Humboldt County | Carl Water Diversion and Stream Crossings (Lake or Streambed Alteration Agreement No. 1600-2018- 0607-R1) | |
NOD | Humboldt County | O'Connor Stream Crossings and Pond Restoration Project (Lake or Streambed Alteration Agreement No. 1600-2018-0415-R1) | |
NOD | Humboldt County | Miranda Double J Stables Crossings and Water Diversions (Lake or Streambed Alteration Agreement No. 1600-2019-0323-R1) | |
NOD | Humboldt County | Samantha Phillips, 707 Realty LLC, Willow Creek Agreement Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-21613-R1) | |
NOD | Humboldt County | Savage Water Diversion and Stream Crossings Project (Streambed Alteration Agreement No. 1600-2018-0531-R1) | |
NOD | Humboldt County | Spence Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-21266-R1C) | |
NOD | Humboldt County | Spence Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-21264-R1C) | |
NOD | Humboldt County | Folev Water Diversion, Stream Crossing and Reservoirs Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-15465-R1) | |
NOD | Humboldt County | Siena Ascension Farms Water Diversion and Stream Crossings Project (Lake or Streambed Alteration Agreement No. 1600-2019-0199-R1) | |
NOD | Humboldt County | Maui 84’ Water Diversion and Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS- 15925-HUM-R1) | |
NOD | Humboldt County | Canada Dogwood Water Diversion and Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-15255-HUM-R1) | |
NOD | Humboldt County | Sorto Water Diversion and Stream Remediation Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-19598-HUM-R1) | |
NOD | Humboldt County | Forcello Reservoir and Stream Crossings Project (Lake or Streambed Alteration Agreement No. 1600- 2018-0705-R1) | |
NOD | Humboldt County | NATURE’S JAR WATER DIVERSION AND STREAM CROSSINGS PROJECT (Lake or Streambed Alteration Agreement EPIMS-HUM-13784-R1) | |
NOD | Humboldt County | Cabral Water Diversion, Stream Crossings, and Micro-hydroelectric Power Project (Lake or Streambed Alteration Agreement No. 1600-2019-0953-R1 | |
NOD | Humboldt County | Cabral Water Diversion, Stream Crossings, and Micro-hydroelectric Power Project (Lake or Streambed Alteration Agreement No. 1600-2019-0953-R1) | |
NOD | Humboldt County | Silva Diversion and Stream Crossings (Lake or Streambed Alteration Agreement No. 1600-2018- 0853-R1 | |
NOD | Humboldt County | Ayers Water Diversion and Onstream Pond Spillway Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-12632-R1) Project Location (include county): The | |
NOD | Humboldt County | Mohr Stream Crossings and Water Impoundment Project | |
NOD | Humboldt County | Mad River Farm Water Diversion, Crossings and Pond Decommissioning Project (Lake or Streambed Alteration Agreement No EPIMS-19045-R1C | |
NOD | Humboldt County | Jacovini Water Diversion and Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-18725-R1C) | |
NOD | Humboldt County | Weatherbee Water Diversion and Stream Crossings Project (Lake or Streambed Alteration Agreement No.EPIMS-HUM-13278-R1) | |
NOD | Humboldt County | Tucker Stream Crossing and Water Diversion Project (Lake or Streambed Alteration Agreement No. 1600-2019-0518-R1) | |
NOD | Humboldt County | Craig-Smith Water Diversion, Stream Crossings and Restoration Project (Lake or Streambed Alteration Agreement No 1600-2018-0764-R1 | |
NOD | Humboldt County | Aviles-Gonzalez and Davis Stream Crossing (Lake or Streambed Alteration Agreement No. 1600- 2019-0270-R1) | |
NOD | Humboldt County | Fantastic Gardens Humboldt South Stream Crossings, Water Diversions, and Pond Decommissioning Project (Lake or Streambed Alteration Agreement No. 1600-2020-0288 | |
NOD | Humboldt County | Fredrick Stream Crossings (Lake or Streambed Alteration Agreement No. 1600-2019-0187-R1) | |
NOD | Humboldt County | Sequoia River Farms Bank Restoration Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-14440-R1) | |
NOD | Humboldt County | Marinov Stream Crossings Project (Streambed Alteration Agreement No. 1600-2018-0827-R1) | |
NOD | Humboldt County | Vang Water Diversion Project (Lake or Streambed Alteration Agreement No.EPIMS-HUM-12210-R1C) | |
NOD | Humboldt County | Rivas Stream Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-04338-R1) | |
NOD | Humboldt County | Dundas Stream Crossings and Domestic Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-17193-R1) | |
NOD | Humboldt County | Mata Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM- 19290-R1C) | |
NOD | Humboldt County | Brannan Mountain Water Diversion and Crossing Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-04271-R1) | |
NOD | Humboldt County | Gomes Water Diversion and Stream Crossings Project (Lake or Streambed Alteration Agreement No. 1600-2018-0855-R1) | |
NOD | Humboldt County | King Standbury Trust Stream Crossing and Pond Project (Lake or Streambed Alteration Agreement No. 1600-2020-0183-R1) | |
NOD | Humboldt County | Perkins Water Diversion, Onstream Pond, and Crossing Project (Lake or Streambed Alteration Agreement No. 1600-2019-0230-R1) | |
