Recent Postings
501 document(s) found - latest 100 shown.
SCH Number | Type | Lead/Public Agency | Received | Title |
---|---|---|---|---|
2025010786 | NOD | City of Carlsbad | SDP2024-0014, CDP2024-0019 PONTO SEWER MANHOLE REHABILITATION PROJECT | |
2024050926 | NOD | Mission Union School District | Mission Union School Water System Improvements Project | |
2025030880 | MND | Kaweah Delta Water Conservation District | River and Stream Maintenance Project | |
2025030879 | NEG | Fish and Wildlife (Headquarters), Wildlife and Fisheries Division – Sacramento | Chinook Salmon Coastal Releases at Santa Cruz Wharf, Monterey Harbor, and Pillar Point Harbor | |
2020040078 | NOD | University of California | 2200 Bancroft Student Housing Project | |
2025030878 | NOE | City of San Juan Capistrano | Adoption of an Interim Ordinance Extending for a Second Time Urgency Ordinance No.1116 Prohibiting New Commercial Battery Energy Storage Systems within City SJC | |
2024080793 | NOD | San Joaquin County | Minor Subdivision No. PA-2300296 and Variance No. PA-2400062 | |
2025030877 | MND | City and County of San Francisco | 12 kV Power Distribution Replacement | |
2018041010 | NOD | University of California | Classroom and Office Building III | |
2024071105 | NOD | King City | King City Riverbed Wildfire Prevention Plan | |
2025010519 | NOD | Santa Clara Unified School District | Scott Lane Elementary School Master Plan Project | |
2025030876 | MND | Tulare County | 8347 Avenue 280 (GPA 25-005 & PZC 25-004) Project | |
2025030875 | NOE | City of Irvine | Irvine Transportation Center to the Spectrum Class IV Bikeway | |
2025030874 | NOE | City of Stockton | P25-0023 Minor Amendment to the Westlake at Spanos Park Master Development Plan | |
2025030873 | NOE | City of Solvang | Hans Christian Anderson Park Fuel Reduction | |
2017031072 | NOD | Orange County | Approve Commuter Airline Operating License with Delux Public Charter, LLC | |
2024110758 | NOD | City of Temecula | Sage Senior Apartments (PA24-0066) | |
2015031028 | NOD | City of Eastvale | Leal Master Phase B Overall Major Development Review | |
2025030872 | NOE | California Department of Conservation (DOC) | 627707_Group_Macpherson_OG_UIC | |
2024110310 | NOD | Calaveras Public Utility District | CPUD Recycle Backwash Project | |
2023080670 | NOD | City of San Jose | 380 North First Street Residential Project | |
2025030871 | NOE | Santa Clara Unified School District | Paving Projects at Haman and Millikin Elementary School | |
2025030870 | NOE | Temecula Valley Unified School District | Temecula Valley Unified School District - District Office Electric Vehicle Parking Improvement Project | |
2025030869 | NOE | Desert Recreation District | Cathedral City Parks Annexation Project | |
2025030545 | ADM | San Diego County | Valley Center Road Corridor Concept Plan | |
2025030868 | NOE | City of Arcata | Plunkett Road Watermain and Booster Pump Replacement | |
2025030867 | NOE | Santa Clara Unified School District | Preschool Shade Structure at Montague Elementary School | |
2024110816 | NOD | Tuolumne County | Valley Dale LUNR-24-2 (General Plan Amendment, Zone Change, and Site Development Permit) | |
2024110749 | NOD | City of Arcadia | Arcadia Town Center Project | |
2025030866 | NEG | Stanislaus County | Use Permit Application No. PLN2019-0132 – La Favorita Radio Station | |
2025030865 | NOE | West Valley Water District | Emergency Standby Generator Zone 5-2 Pump Station (W22010) | |
2025030864 | NOE | City of Los Angeles | DCR CORE RECORD NO. 402846 | |
2025030863 | NOE | City of Los Angeles | DCR CORE RECORD NO. 402183 | |
2025030862 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200572 | |
2025030861 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200196 | |
2022110558 | NOD | Kern County | Pelicans Jaw Hybrid Solar -Horizontal Directional Drilling (HDD) Project (Streambed Alteration Agreement No. EPIMS-KER-55832-R4) | |
1992032074 | NOD | Sacramento County | PLNP2024-00107 Cambria Suites MAP | |
2023020168 | NOD | City of Marysville | Marysville General Plan Update, Downtown Specific Plan, and Zoning Code Update | |
2020110284 | NOD | Sacramento County | PLNP2024-00169 South Sacramento Boat, RV & Commercial Storage | |
2025030860 | NOE | City of Los Angeles | DCR CORE RECORD NO. 403605 | |
2025030859 | NOE | San Bernardino County | San Bernardino County Maintained Roads: Yard 10 Road Shoulder Improvements | |
2025030858 | NOE | City of Los Angeles | DCR CORE RECORD NO. 401489 | |
2024080720 | NOD | City of Pasadena | Glenarm BESS Project | |
2022010392 | NOD | City of Orinda | Plan Orinda | |
2020080518 | NOE | California Regional Water Quality Control Board, Central Valley Sacramento Region 5 (RWQCB) | Snake Marsh Wetland Restoration Project | |
2025030856 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200134 | |
2025030855 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200050 | |
2025030854 | NOE | Bay Area Air Quality Management District (BAAQMD) | TransMontaigne Operating Company LP - Issuance of Authority to Construct for Alteration of Source 13 (Air District Application 719137) | |
2025030853 | NOE | City of Los Angeles | DCR CORE RECORD NO. 403329 | |
2025030852 | NOE | Sonoma County | Wallace Road and Bank Repair PM 11.06 | |
2025030851 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200244 | |
2025030850 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200055 | |
2025030849 | NOE | City of Hermosa Beach | Parking Plan Amendment at 1601 Pacific Coast Highway | |
2025030848 | NOE | Sonoma County | 2025 East Austin Creek Road and Bank Repair (Post Mile 10.81) | |
2025030847 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200376 | |
2025030846 | NOE | City of Los Angeles | DCR CORE RECORD NO. 101765 | |
2025030845 | NOE | City of Los Angeles | DCR CORE RECORD NO. 401910 | |
2025030844 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200158 | |
2023080449 | EIR | City of San Marcos | Woodward 46 Specific Plan (SP22-0005) | |
2025030843 | MND | City of Lancaster | Site Plan Review No. 23-006 | |
2025030842 | NOE | Modoc County | UP2025-01 Minor Use Permit | |
2025030841 | NOE | California Department of Transportation, District 2 (DOT) | Siskiyou and Tehama Fuels Reduction. | |
2025030840 | NOE | California Department of Conservation (DOC) | THUMS Long Beach Co. (T2900) | |
2025030839 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200301 | |
2025030838 | NOE | Feather River Resource Conservation District | South Almanor Reforestation | |
2025030837 | NOE | City of Port Hueneme | Hueneme Beach Festival | |
2025030836 | NOE | California Department of Cannabis Control (DCC) | Organic Growth Ventures, Inc. | |
2025030835 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200400 | |
2025030834 | NOE | City of Port Hueneme | 2025 Movies in the Park | |
2025030833 | NOE | California Department of Cannabis Control (DCC) | Natural Heal LLC | |
2025030832 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200526 | |
2025030831 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200521 | |
2025030830 | NOE | City of Los Angeles | DCR CORE RECORD NO. 110608 | |
2025030829 | NOE | City of Los Angeles | DCR CORE RECORD NO. 403224 | |
2025030828 | NOE | City of Los Angeles | DCR CORE RECORD NO. 404497 | |
2025030827 | NOE | City of Los Angeles | DCR CORE RECORD NO. 402959 | |
2025030826 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Mariposa Strategic Wildfire Mitigation Project | |
2025030825 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200330 | |
2025030824 | NOE | Amador County | Fiddletown Road Pavement Rehabilitation | |
2025030823 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200535 | |
2025030822 | NOE | City of Temecula | Parker Ridge Tentative Map | |
2025030821 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200529 | |
2025030820 | NOE | Amador County | Buena Vista Road Project | |
2025030819 | NOE | City of Temecula | Seraphina | |
2025030818 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200472 | |
2025030817 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200397 | |
2025030816 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200336 | |
2025030815 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200169 | |
2025030261 | NOE | City of Palo Alto | 4335-4345 El Camino Real Residential Project Residential Project | |
2025030814 | NOE | City of Los Angeles | DCR CORE RECORD NO. 403529 | |
2025030813 | NOE | City of Downey | Planned Sign Program | |
2025030812 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200475 | |
2025030811 | NOE | City of San Jose | 2940 Alum Rock Avenue Affordable Housing Project | |
2025030810 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Southern California Edison (SCE) TD2011018 Brockton Ave Deteriorated Pole Replacement Project (Streambed Alteration, No. EPIMS- RIV-54845-R6) | |
2025030809 | NOE | San Diego Unified Port District | Interior and Exterior Painting at Broadway Pier Port Pavilion | |
2025030808 | NOE | Menifee Union School District | Menifee Union School District Education Center Upgrade Project | |
2025030807 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200552 | |
2025030806 | NOE | San Diego Unified Port District | Cox Communication Easement Along Shelter Island Drive | |
2025030805 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200076 | |
2006072012 | ADM | California Department of Parks and Recreation | Supplement 04 to Final Mitigated Negative Declaration Big River Watershed Restoration Proposition 40- River Parkways Grant Project |
Only showing latest 100 documents.