Search Results
- County
- Los Angeles
- End Range
- 2022-12-31
- Start Range
- 2022-01-01
- Edit Search
1,117 document(s) found - latest 100 shown.
SCH Number | Type | Lead/Public Agency | Received | Title |
---|---|---|---|---|
2022120712 | NOE | California Department of Cannabis Control (DCC) | J&P CONSULTING | |
2022120708 | NEG | City of Alhambra | The City of Alhambra Zoning Code Update Project | |
2022120686 | NOE | City of Long Beach | PLNE54175 | |
2022120677 | NOE | City of Long Beach | PLNE53187 | |
2022120676 | NOE | City of Culver City | Culver City Transportation Facility Electrification Project | |
2022120672 | NOE | State Water Resources Control Board | Revision to Conditional Use Permit No. 41-04 | |
2022120671 | NOE | California Department of Cannabis Control (DCC) | Calma Weho LLC | |
2008011122 | NOD | City of Montebello | Montebello Hills Specific Plan Project | |
2022100105 | NOD | California Department of Transportation, District 7 (DOT) | San Gabriel River Bridge Rail Upgrade and Widening Project | |
2022020458 | NOD | Palmdale Water District | Non-Permanent Multi-Year Table A Water Transfer between Littlerock Creek Irrigation District and Palmdale Water District (SWP #22031) | |
2022120638 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | National Forest Foundation, “Landscape Scale Management to Combat Gold Spotted Oak Borer in Southern California” Angeles National Forest | |
2022120622 | NOE | California Department of Toxic Substances Control (DTSC) | Tesoro Refining & Marketing Company – Los Angeles Refinery Post-Closure Permit Renewal | |
2022120607 | NOE | California Department of Parks and Recreation | BLM Ridgecrest Field Office Ground Operations | |
2022120594 | MND | City of San Dimas | Municipal Code Text Amendment 20-0005 San Dimas - MCTA 20-0005 | |
2022120588 | MND | City of Long Beach | Green Trucking Facility and Container Storage Project | |
2022120578 | NOE | California Department of Conservation (DOC) | PAL Warren 84906012 | |
2022120568 | NOE | State Water Resources Control Board | McKinley Well 3 Per- and Polyfluoroalkyl Substances (PFAS)Treatment Project | |
2022100450 | NOD | City of Inglewood | Prairie Station | |
2017058527 | NOE | California Energy Commission | Advanced VGI Control to Maximize Battery Life and Use of Second-Life Batteries to Increase Grid Service and Renewable Power Penetration (REVISED) | |
2022120546 | NOE | California Department of Parks and Recreation | Interpretive Stagecoach Storage Installation | |
2022120539 | NOE | Los Angeles County | Willow Tree Permanent Supportive Housing Project | |
2022010064 | EIR | City of Paramount | North Paramount Gateway Specific Plan | |
2017061030 | NOD | Antelope Valley-East Kern Water Agency (AVEK) | High Desert Water Bank: Addendum #2 for the Facility's Arsenic Treatment Facility | |
2022120525 | NOE | California Department of Parks and Recreation | Camp Josepho Hazardous Fuel Reduction Project Right of Entry | |
2022120520 | NOE | City of Long Beach | PLNE54132 | |
2022120515 | NOE | California Department of Transportation, District 7 (DOT) | Broadband Middle Mile Network (BMMN) Project | |
2018081078 | NOD | Los Angeles County | The Creek at Dominguez Hills Explanation of Significant Differences | |
2022040565 | NOD | City of Los Angeles | Fallbrook Point Project | |
2022090411 | NOD | City of Bradbury | Bradbury Road Widening Project | |
2004121007 | NOD | Los Angeles Community College District | Los Angeles Trade-Technical College Thirty-Year Master Plan, Grand Theater Demolition | |
2022120425 | NOE | California Department of Parks and Recreation | Adamson House Olive Tree Stump Removal and Replanting | |
2022120423 | NOE | California Department of Toxic Substances Control (DTSC) | Former Blue Coral Inc, McKay Chemical Division – NP Randolph LLC Interim Measures | |
2022040433 | NOD | City of Los Angeles | Dinah's Project ENV-2021-4938-SCEA | |
2022030483 | NOD | City of Los Angeles | Melrose and Seward Project | |
2022120422 | NOE | City of Culver City | 3817-3855 Watseka Avenue | |
2022120420 | SCA | City of Torrance | DEL AMO CIRCLE RESIDENTIAL APARTMENTS PROJECT | |
2022120412 | NOE | Los Angeles County Metropolitan Transportation Authority (LSCMTA) | Central Dispatch Upgrades Project | |
2022120410 | NOE | California Department of Cannabis Control (DCC) | PLEASURE MED LLC | |
2022120400 | MND | City of Rolling Hills | Shen Residence Project | |
2022120378 | NOE | California Department of Cannabis Control (DCC) | EEL - POMONA LLC | |
2022120377 | NOE | Judicial Council of California | JCC LA CHP Ronald Reagan Building | |
2021010116 | NOD | City of Carson | Imperial Avalon Mixed-Use Project | |
2022120358 | NOE | City of Santa Fe Springs | Stage Road Street Improvement Project | |
2022120355 | MND | Los Angeles Department of Water and Power | Toluca-Hollywood Line 1 Upgrade | |
2021090157 | NOD | Las Virgenes - Triunfo Joint Powers Authority | Pure Water Project Las Virgenes-Triunfo | |
2022120346 | NOP | City of Whittier | Whittier Boulevard Business Center | |
2021090157 | FIN | Las Virgenes - Triunfo Joint Powers Authority | Pure Water Project Las Virgenes-Triunfo | |
2022120328 | NOE | Department of General Services (DGS) | 1405 S. Broadway Affordable Housing Project (Alveare) | |
2021120003 | NOD | City of Glendora | Housing Element Update - 6th RHNA Cycle - 2021-2029 | |
2022100419 | NOD | City of Whittier | Murphy Ranch Little League Baseball Field Lighting Project | |
2022120319 | NOP | City of Los Angeles | The Bloc | |
2022120297 | NOE | Los Angeles County Department of Regional Planning | 380 S. Rosemead Blvd Mixed-Use Affordable Housing Project | |
2022110120 | NOD | Palmdale Water District | PWD Solar Energy Project | |
2021110079 | NOD | City of Culver City | Crossings Campus | |
2022120246 | NOE | California Department of Parks and Recreation | Rio de Los Angeles SP Habitat Restoration and Enhancement | |
2022090194 | NOD | City of Los Angeles | Oil and Gas Drilling Ordinance | |
2022120241 | MND | City of Agoura Hills | Kanan Road/Agoura Road Ultimate Intersection Improvements Project | |
2022120219 | NOE | California Department of Toxic Substances Control (DTSC) | Former Armstrong, Inc., Site | |
2021020492 | NOD | City of Long Beach | Long Beach RiverPark Residential Project | |
2022120216 | NOE | Los Angeles County Metropolitan Transportation Authority (LSCMTA) | Plumbing Infrastructure Repair Project | |
2022120209 | NOE | City of Glendale | Ordinance amending the City of Glendale’s Building & Safety Code Volume IX to include green building and energy efficiency regulations | |
2022120206 | NOE | California Public Utilities Commission (CPUC) | Sonic 2134 Romeo CO Exit South (El Segundo) | |
2022120203 | NOE | City of Sierra Madre | Design Review Permit 22-11 | |
2021050375 | NOD | City of Palmdale | Site Plan Review 19-003 Time Extension | |
2022120194 | NOE | City of Palmdale | Conditional Use Permit 13-009 Major Modification | |
2022120193 | NOE | City of Palmdale | Condtional Use Permit 22-015 | |
2022120191 | NOE | Governor's Office of Business and Economic Development (GO-BIZ) | New Leased Space | |
2021110079 | NOD | City of Culver City | Crossings Campus | |
2021010116 | NOD | City of Carson | Imperial Avalon Mixed-Use Project | |
2022120175 | NOP | Metropolitan Water District of Southern California | F.E. Weymouth Water Treatment Plant and La Verne Site Improvements Program | |
2022120170 | NOE | California Department of Toxic Substances Control (DTSC) | 410 E. 32nd Street & 317 E. 33rd Street Removal Action Workplan | |
2022120167 | MND | City of Lancaster | TTM 83554 | |
2022100357 | NOD | Los Angeles County Department of Regional Planning | Charles R. Drew University of Medicine and Science Health Professions Education Building | |
2022120149 | NOE | City of Manhattan Beach | Notice of Exemption for Use Permit Amendment for 901 Manhattan Avenue | |
2022120146 | NOE | City of Bellflower | CU 22-06 and DR 6-22-13168 | |
2022120139 | NOE | Judicial Council of California | Tenant Improvements for CHP Suite | |
2018111004 | ADM | California Department of Transportation, District 7 (DOT) | State Route 1 (Pacific Coast Highway) Drainage Restoration Project and Bridge Replacement at Solstice Canyon Creek | |
2008101074 | NOD | Los Angeles County | Carson JWPCP - Effluent Outfall Tunnel Project | |
2022050287 | NOD | South Coast Air Quality Management District | 2022 Air Quality Management Plan | |
2022120089 | NOD | City of Palmdale | Minor Modification 22-032 | |
2022120088 | NOP | City of Lawndale | City of Lawndale General Plan Update | |
2022120071 | NOE | California Department of Conservation (DOC) | PAL Hillcrest 13600001 | |
2022080502 | NOD | City of El Monte | Esperanza Village | |
2022120054 | NOE | California Department of Social Services | Lease Renewal, Office Space (DSS Project 9576) | |
2021110098 | EIR | City of South Gate | 5037 Patata Street Industrial Development | |
2022120041 | NOE | City of Long Beach | App. No. 2205-40 - Administrative Use Permit for Cannabis Distribution and Cultivation (AUP22-013) | |
2022120040 | NEG | Los Angeles County Department of Regional Planning | Los Angeles County Multifamily Residential Parking Ordinance, Title 22 - Planning and Zoning Amendment | |
2022120033 | NOD | City of Palmdale | Site Plan Review 18-008 Time Extension | |
2022120031 | NOE | City of Palmdale | Minor Modification 22-029 | |
2022120029 | NOE | City of Palmdale | Minor Modification 22-053 | |
2022120022 | NOE | City of Long Beach | PLNE53865 | |
2017061075 | ADM | City of Los Angeles | 5420 Sunset | |
2022120019 | NOP | California Department of Transportation, District 7 (DOT) | SR-39 Reopening Project | |
2014081106 | NOD | Los Angeles County Department of Public Works (DPW) | Adventure Park Stormwater Capture Project (Lake or Streambed Alteration Agreement No. LAN-29747-R5) | |
2022120014 | NOE | City of Long Beach | PLNE52846 | |
2022120013 | NOE | City of Long Beach | PLNE52844 | |
2022120008 | NOE | City of Glendale | Shelter and Shade Structures for Glendale Beeline | |
2022110638 | NOD | City of La Verne | La Verne Wilderness Area Management Plan | |
2020100017 | NOD | City of La Verne | Amherst Residential Development | |
2022110636 | NOE | City of La Verne | City of La Verne Housing Element Update 2021-2029 (7-22GPA) |
Only showing latest 100 documents.