Search Results
417,720 document(s) found - latest 100 shown.
SCH Number | Type | Lead/Public Agency | Received | Title |
---|---|---|---|---|
2025050673 | MND | City of Benicia | Storage Star Facility Project | |
2025050672 | MND | Mendocino County | MS_2024-0003 (Delahoyde) | |
2024080571 | EIR | City of Encinitas | Ocean Bluff Residential Project | |
2016122043 | ADM | City of Novato | 100 Wood Hollow Residences | |
2025050671 | MND | Del Norte County | Tedsen Rezone (R2302C) RCA-1 to RCA-2(w) & (wb)– APN 112-172-013 & 112-172-014 | |
2019080009 | ADM | Irvine Ranch Water District | Syphon Reservoir Improvement Project | |
2016102025 | ADM | City of Eureka | Waterfront Eureka Plan | |
2025050670 | MND | City of Tulare | Santa Fe West Subdivision | |
2025050669 | NOE | Union Sanitary District | 800-564: Switchboard No.3 and MCC No. 25 Replacement Project | |
2025050668 | NOE | University of California, Davis | Campus Security Management System Phase 2 - Lecture Halls | |
2025050667 | NOE | City of Menifee | General Plan Consistency Determination for the Capital Improvement Program (CIP) | |
2025010334 | NOD | City of Temecula | Bedford Court Development PA23-0280, AP23-0204, PA23 0197, PA23-0 1 98, and PA24-0348 | |
2025050666 | NOE | City of Rancho Cucamonga | Alta Loma 8 | |
2025050665 | NOE | Placer County Community Development Resource Agency | PLN24-00393 T-Mobile Monopole Facility Colocation | |
2004041108 | NOE | City of Menifee | CANTALENA - TR PLN24-0235 (TTM No. 38682), TR PLN22-0043 (TTM No. 38372) and PP PLN22-0202 | |
2025050664 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Adult Transport and Release Pilot Study to Inform the North Yuba River Spring-run Chinook Salmon Reintroduction Program | |
2025050663 | NOE | City of Los Angeles | CIELO/ ENV-2024-8158-CE/ ZA-2024-8157-MPA/ | |
2025050662 | NOE | City of Victorville | American Jerky Company Dog Treat Manufacturing Plant | |
2025050661 | NOE | City of Rancho Cordova | Palace Shine Hand Car Wash Conditional Use Permit | |
2025030999 | NOD | California Energy Commission | SVY03A Data Center Campus | |
2025050660 | NOE | Sonoma County | Permit ACO25-0072 | |
2023070241 | NOD | City of Brea | DJT4 Parcel Delivery Facility Project | |
2025050659 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Oz Timber Harvesting Plan 4-24-00183-CAL (Streambed Alteration Agreement EPIMS Notification No. EPIMS-CAL-57101-R2) | |
2025050658 | NOE | City of El Monte | MUP No.12-2024 | 10423 Valley Boulevard D1 | |
2025050657 | NOE | Sonoma County | Permit AC025-0047 | |
2022090276 | NOD | City of Santa Cruz | Santa Cruz Downtown Plan Expansion | |
2015102005 | NOD | Humboldt County | Medical Marijuana Land Use Ordinance-Phase IV | |
2025050656 | NOE | City of Fremont | Mowry Avenue Pump Station Improvements Project | |
2025050655 | NOE | California Wildlife Conservation Board (WCB) | Reynolds Complex C Restoration Maintenance Project | |
2025050654 | NOE | Fresno Unified School District | Bus Wash Facility Improvements | |
2025050653 | NOE | City of El Monte | MUP No. 14-2025 | |
2025050652 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Crockett Timber Harvesting Plan 4-24-00165-CAL (Streambed Alteration Agreement EPIMS Notification No. EPIMS-CAL-57099-R2) | |
2022060549 | NOD | City of San Ramon | San Ramon 2040 General Plan - Downtown Mixed Use – North (DMU-N) Sitewide Floor Area Ratio (FAR) Amendment (GPA 2024-0001, TA 2024-0003, ENVR 2025-0001) | |
2025050651 | NOE | City of El Monte | TTM No. 84369, DR No. 3-2023, and DLZC Nos. 1-2023 and 3-2024 | |
2021070157 | NOE | Central Valley Flood Protection Board | Minor Alteration No. WA2022013 - Climate Resiliency Project: Geotechnical Investigations | |
2005021012 | NOD | City of Santa Clarita | Newhall Mixed-Use Project: Master Case 24-134 | |
2025050650 | NOE | City of El Monte | TTM No. 84589/SUB4-2024 & DR 7-2024 | |
2025050649 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200078 | |
2025050648 | NOE | Coachella Valley Water District (CVWD) | Third Amendment to the Delivery and Exchange Agreement between MWD and CVWD for 35,000 acre-feet | |
2025050647 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Aum Water Diversion Project (Notification of Lake or Streambed Alteration, No. EPIMS-MEN-43040- R1C) | |
2025050646 | NOE | California Wildlife Conservation Board (WCB) | Reynolds A, A 1-4 Meadow Restoration Maintenance Project | |
2025050645 | NOE | Coachella Valley Water District (CVWD) | Irrigation Lateral 123.45-1.3-2.2 Division Box and Pipeline Replacement | |
2025050644 | NOE | California Wildlife Conservation Board (WCB) | Rackerby Jack Restoration Maintenance Project | |
2025050643 | NOE | Coachella Valley Water District (CVWD) | Water Reclamation Plan #4 Pond 2A Liner Replacement | |
2015102005 | NOD | Humboldt County | Medical Marijuana Land Use Ordinance--Phase IV | |
2015102005 | NOD | Humboldt County | Medical Marijuana Land Use Ordinance--Phase IV | |
2025050642 | NOE | California Wildlife Conservation Board (WCB) | Meadow 1751 Restoration Maintenance Project | |
2025050641 | NOE | California Wildlife Conservation Board (WCB) | 2N55 Meadow Restoration Maintenance Project | |
2025050640 | NOE | City of Bakersfield | Site Plan Review PP-SPR-25-0028 (6004 Winter Ridge Drive) | |
2025050639 | NOE | California Department of Transportation, District 7 (DOT) | 07-25-6-BB-0435 MMBN Lumen Joint-Build Project | |
2025050638 | NOE | California Department of Transportation, District 7 (DOT) | 07-25-6-BB-0338 MMBN Arcadian Infracom 2 Joint-Build project | |
2025050637 | NOE | City of Santa Ana | CUP - Costa Azul ABC Type 47 | |
2025050636 | NOE | San Bernardino County | National Trails Highway Emergency Culvert Cleaning | |
2025050635 | NOE | Huntington Beach City School District | HVAC Modernization Project | |
2025050634 | NOE | California Wildlife Conservation Board (WCB) | Indian Springs Meadow Restoration Maintenance Project | |
2024081424 | NOD | Long Beach Community College District | Long Beach Community College Liberal Arts Campus & Athletic Sports Complex Project | |
2025050633 | NOE | City of Los Angeles | 9301 North Tampa Avenue, Unit 128/ ENV-2024-0435-CE/ ZA-2024-0434-CUB | |
2025050632 | NOE | California Wildlife Conservation Board (WCB) | Fahey Meadow Restoration Maintenance Project | |
2022020363 | NOD | City of Anaheim | City of Anaheim General Plan Focused Update | |
2006091093 | NOD | City of Corona | Rough Grade Permit 25-00013 (PWGP25-00013) | |
2015102005 | NOD | Humboldt County | Medical Marijuana Land Use Ordinance-Phase IV | |
2024080429 | NOD | Sonoma County Regional Parks (SCRP) | Russian River Parkway Project | |
2025050630 | NOE | City of Santa Ana | Benchmark | |
2025050629 | NOE | Town of Paradise | Skyway/Pentz Intersection Improvements Project | |
2025050628 | NOE | City of Santa Rosa | Garage Hoist Purchase and Installation | |
2025050627 | NOE | California State Lands Commission (SLC) | Issuance of General Lease – Recreational Use – Lease 4283 | |
2025050626 | NOE | Lake County | Williams Project | |
2025050625 | NOE | City of Cotati | Redwood Row | |
2025050624 | NOE | San Joaquin County | Kingdon Area Roads Resurfacing | |
2025050623 | NOE | City of Bakersfield | Site Plan Review PP-SPR-24-0034 | |
2025050622 | NOE | California Department of Water Resources (DWR) | Additional Erosion Repairs in Pool 23 2025 | |
2015102005 | NOD | Humboldt County | Medical Marijuana Land Use Ordinance--Phase IV | |
2025050620 | NOE | California Department of Parks and Recreation | Geotechnical Investigation for Grove and Plaza Expansion | |
2025050619 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | 451 Ward Placer Place Diversion | |
2025050618 | NOE | California Department of Cannabis Control (DCC) | Sun Coast Bloom, LLC | |
2025050617 | NOE | California Department of Cannabis Control (DCC) | Patrick Murphy | |
2025050616 | NOE | California Department of Cannabis Control (DCC) | Luis Daniel Fajardo Farias | |
2025050615 | NOE | State Water Resources Control Board, Division of Water Rights | Water Right Permit Application A027988 | |
2025050614 | NOE | California Department of Cannabis Control (DCC) | Russell Ave Corp | |
2025050613 | NOE | California Department of Cannabis Control (DCC) | Cali Creamery, LLC | |
2025050612 | NOE | California Department of Cannabis Control (DCC) | All Season Organics, LLC | |
2025050611 | NOE | City of Santa Cruz | lntertie Orthophosphate Feed System | |
2006071134 | NOD | City of Santa Paula | The Santa Paula Street Bridge Crossing Project (Streambed Alteration Agreement No. EPIMS-VEN- 46895-R5) | |
2025050631 | NEG | Mendocino County | U_2024-0004 Celco Partnership dba Verizon Wireless Cellular Antenna Construction | |
2025050621 | NOE | Ventura County Waterworks District No. 19 | Well No. 4 Rehabilitation | |
2022030286 | RC | City and County of San Francisco | San Francisco Gateway Project | |
2025050610 | MND | Ross Valley Sanitary District | Palm/Mann/Cypress Gravity Sewer Improvements Project (#959) | |
2025050609 | NOP | Fresno County Council of Governments | Fresno Council of Governments 2026 Regional Transportation Plan/Sustainable Communities Strategy | |
2025050608 | NOE | California Department of Conservation (DOC) | 689573_Aera_UIC | |
2013031036 | NOD | City of Lancaster | GPA 11-03, ZC 11-03, CUP 11-09, and VTTM 71563 | |
2022100369 | NOD | City of Lancaster | Tentative Tract Map No. 53642/ Conditional Use Permit No. 22-08 | |
2022080668 | NOD | City of Palmdale | Tentative Parcel Map 83915, Site Plan Review 22-013, and Environmental Impact Report 23-001 | |
2025050607 | NOE | California Department of Conservation (DOC) | 693688_CREH_OG | |
2025050606 | NOE | San Joaquin County | Koster Road Resurfacing | |
2017032025 | NOD | Shasta County | Shasta County Service Area (CSA) 17 Wastewater Collection and Treatment Improvement Project | |
2009081079 | NOD | Port of Long Beach | Adoption of Ordinance Finding and Determining the Public Interest and Necessity for Acquiring and Authorizing the Condemnation of Real Property Interest | |
2025050605 | NOE | Vacaville Unified School District | Orchard Elementary School 36x40 Modular TK Classroom | |
2025050604 | NOE | Los Angeles County Local Agency Formation Commission (LAFCO) | Annexation No. 2023-01 to the Los Angeles County Waterworks District No. 40, Antelope Valley | |
2025050603 | NOE | Los Angeles County Local Agency Formation Commission (LAFCO) | Annexation No. 2022-09 to the City of San Gabriel | |
2025050602 | NOE | Orange County | Verizon Ortega_74_Loc2-A_16943824_CA27480-T-04 |
Only showing latest 100 documents.