Search Results
414,999 document(s) found - latest 100 shown.
SCH Number | Type | Lead/Public Agency | Received | Title |
---|---|---|---|---|
2024101278 | NOD | California Department of Transportation, District 10 (DOT) | 10-1N330 Wamble Road Left-Turn Channelization | |
2024110564 | FIN | California Public Utilities Commission (CPUC) | Southern California Edison (SCE) Transmission Line Rating Remediation Gorman-Kern River 66kV Project | |
2025031376 | NOP | Yolo County | Clark Pacific Facility Expansion Project | |
2025031375 | CON | Stanislaus County | Use Permit Application No. PLN2025-0021 – Keyes Community Center | |
2017121007 | FIN | City of Los Angeles | Prologis Vermont and Redondo Project | |
2025031374 | NOE | City of San Buenaventura | Cachuma Townhomes | |
2025031373 | NOE | City of Berkeley | 2655 Shattuck Avenue (ZP#2024-0057) | |
2025031372 | NOE | City of Long Beach | PLNE58278 Adaptive reuse Fire Station 9 | |
2025031371 | MND | City of Bakersfield | General Plan Amendment No. 21-0424 | |
2014071057 | NOD | Inyo County | Owens Lake Phases 9 and 10 Amendment 8 Project (Lake or Streambed Alteration Agreement No.1600-2015-0045-R6.) | |
2017121036 | NOD | California Department of Parks and Recreation | Los Peñasquitos Lagoon Restoration Phase 1 | |
2025011019 | NOD | City of Perris | Perris Hydrogen and Compressed Natural Gas Fueling Station Improvements Project | |
2020060425 | NOD | City of Santa Clara | FREEDOM CIRCLE FOCUS AREA/ GREYSTAR GENERAL PLAN AMENDMENT | |
2025020127 | NOD | North Central Fire Protection District (NCFPD) | North Central Fire Protection District Training Campus Project | |
2022070103 | NOD | City of Norwalk | Norwalk Transit Village Specific Plan | |
2025031370 | NOE | California Wildlife Conservation Board (WCB) | Building Wildlife-Friendly Resilience in Working Landscapes - Roots 146 | |
2025031369 | NOE | City of Bakersfield | PP-SPR-24-0063 | |
2025031368 | NOE | California Wildlife Conservation Board (WCB) | Building Wildlife-Friendly Resilience in Working Landscapes - Roots 115 | |
2025031367 | NOE | Shasta County | Fall River Mill Airport O89 Taxiway A, South Aircraft Apron, and T-Hanger Taxilanes Rehabilitation | |
2025031366 | NOE | City of Oakland | Shepherd Canyon to Grass Valley Road Evacuation Route Project | |
2025031365 | NOE | California Wildlife Conservation Board (WCB) | Building Wildlife-Friendly Resilience in Working Landscapes - Roots 112 | |
2025031364 | NOE | Contra Costa County | Deer Valley Road Safety Improvements | |
2025031363 | NOE | California Regional Water Quality Control Board, Los Angeles Region 4 (RWQCB) | Wilshire Country Club Restoration Project | |
2025031362 | NOE | City of Sacramento | 510 9th Street Fencing Project (DR24-246) | |
2025031361 | NOE | California Wildlife Conservation Board (WCB) | Building Wildlife-Friendly Resilience in Working Landscapes - Roots 110 | |
2025031360 | NOE | City of Santee | Palm Tree Investments TPM | |
2025031359 | NOE | California Wildlife Conservation Board (WCB) | Wildlife Habitat Community Resilience on Working Lands - Roots 55 | |
2025031358 | NOE | Santa Margarita Water District | Chiquita WRP Fencing Improvements | |
2025031357 | NOE | California Wildlife Conservation Board (WCB) | Ana Belle Farms | |
2025031356 | NOE | City of Sacramento | Woodspring Suites Hotel (P24-013) | |
2025031355 | NOE | California Department of Conservation (DOC) | 492491_CREH_OG_UIC | |
2025031354 | NOE | California Department of Conservation (DOC) | 619556_Group_Berry_UIC | |
2025031353 | NOE | California Department of Transportation, District 11 (DOT) | Replace Failing Laminated Signs on Various Routes | |
2025031352 | NOE | City of Sacramento | Beach Lake Berm Repairs Project | |
2025031351 | NOE | California Department of Conservation (DOC) | 637677_Group_CREH_OG_UIC | |
2025031350 | NOE | City of Indio | Avenue 52 Improvement Project | |
2025031349 | NOE | City of Moreno Valley | Conditional Use Permit (PEN24-0064) | |
2025031348 | NOE | Sonoma County | Coastal Permit, no hearing; File No. CPN24-0004 | |
2025031347 | NOE | Los Angeles County Metropolitan Transportation Authority (LSCMTA) | Vermont Transit Corridor Project | |
2025031346 | NOE | Port of Long Beach | ARCHES Subaward Agreement | |
2025031345 | NOE | City of Oceanside | RDO/JP Steiger Water Main Replacement | |
2025031344 | NOE | City of Bakersfield | PP-SPR-25-0047 | |
2025031343 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200066 | |
2025031342 | CON | Stanislaus County | Rezone and Parcel Map Application No. PLN2023-0099 - Power Play | |
2025031341 | NOE | Sonoma County | PERMIT AC025-0026 | |
2025031340 | NOE | City of Kerman | ENV 2025-01, Kearney Blvd. Pedestrian Crossing Improvements | |
2025031339 | NOE | California Department of Conservation (DOC) | 663429_CREH_OG | |
2025031338 | NOE | California Department of Water Resources (DWR) | Drilling and Construction of Monitoring Well MC-5, Mission Creek Subbasin | |
2025031337 | NOE | San Bernardino County | Tentative Parcel Map 20705 | |
2025031336 | NOE | California Department of Transportation, District 6 (DOT) | Caltrans D6 Encroachment Permit # 06-25-6-UT-0232 | |
2025031335 | NOE | Sonoma County | Permit ACO25-0009 | |
2025031334 | NOE | Tuolumne County | RIM Fire Reforestation Project | |
2025031333 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200219 | |
2025030426 | NOE | Central Valley Flood Protection Board | Minor Alteration No. WA2025016 – DSID 21279 Pipe Removal on Jack Slough | |
2025031332 | NOE | City of Los Angeles | DCR CORE RECORD NO. 401800 | |
2025031331 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200287 | |
2025031330 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200053 | |
2025031329 | NOE | California Department of Transportation, District 6 (DOT) | Caltrans D6 Encroachment Permit # 06-25-6-US-0282 | |
2025031328 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200286 | |
2025031327 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200269 | |
2025031326 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200333 | |
2025031325 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200313 | |
2025031324 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200499 | |
2025031323 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200496 | |
2025031322 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200493 | |
2025031321 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200245 | |
2025031320 | NOE | City of Los Angeles | DCR CORE RECORD NO. 411548 | |
2025031319 | NOE | Empire West Side Irrigation District (EWSID) | Common Landowner Transfer of 650 AF of Empire West Side Irrigation District 2024 State Water Project Carryover Water to Kern County Water Agency. | |
2025031318 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200215 | |
2025031317 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200338 | |
2025031316 | NOE | City of Los Angeles | DCR CORE RECORD NO. 401567 | |
2025031315 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200073 | |
2025031314 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200432 | |
2025031313 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200243 | |
2025031312 | NOE | Empire West Side Irrigation District (EWSID) | Common Landowner Transfer of up to 1,950 AF of EWSID 2025 State Water Project Water to Kern County Water Agency. | |
2025031311 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200157 | |
2025031310 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200362 | |
2025031309 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200575 | |
2025031308 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200471 | |
2025031307 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200392 | |
2025031306 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200012 | |
2025031305 | NOE | City of San Diego | Homekey at Starling Drive | |
2025031304 | NOE | California Regional Water Quality Control Board, Lahontan South Lake Tahoe Region 6 (RWQCB) | Hunewill Rock Drop Structures - Bank Repair and Stabilization | |
2025031303 | NOE | William S. Hart Union High School District | Formation of Community Facilities District No. 2024-1 of the William S. Hart Union High School District | |
2022070103 | NOE | City of Norwalk | Norwalk Transit Village Specific Plan | |
2025031302 | NOE | Napa County | Napa De Oro Winery Use Permit Minor Modification #P22-00262 | |
2025031301 | NOE | California Department of Transportation, District 10 (DOT) | 10A2603: Amador & Mariposa Fuels Reduction Contract | |
2025031300 | NOE | City of Rancho Santa Margarita | FY 24-25 Annual Residential Overlay | |
2025031299 | NOE | City of Placentia | Zoning Code Amendment No. ZCA 2024-01 | |
2025031298 | NOE | City of Loomis | #24-13 Geisbrecht /Betts Lot Line Adjustment 4205/4185 Barton Road, Loomis, CA | |
2025031297 | NOE | Humboldt County | Randall Replacement Domestic Well Permit | |
2025031296 | NOE | Saint Helena Unified School District | St. Helena Primary School Roof Replacement and Dry Rot Repair Project | |
2025031295 | NOE | California Department of Conservation (DOC) | 677414_Crimson_UIC | |
2025031294 | NOE | Marin County | 2023-30 Inverness Sir Francis Drake Blvd Paving | |
2025031293 | NOE | City of Truckee | 2025 Paving & Drainage Project, C2502 | |
2025031291 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200252 | |
2025031290 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200507 | |
2025031289 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200277 | |
2025031288 | NOE | City of Los Angeles | DCR CORE RECORD NO. 200061 | |
2025031287 | NOE | City of Los Angeles | DCR CORE RECORD NO. 100040 |
Only showing latest 100 documents.