Search Results
416,494 document(s) found - latest 100 shown.
SCH Number | Type | Lead/Public Agency | Received | Title |
---|---|---|---|---|
2022040467 | NOP | Placer County | Granite View Condos (PLN21-00265) | |
2025041174 | MND | Apple Valley Unified School District (AVUSD) | Granite Hills High School Athletics Project | |
2010041003 | SIR | City of Artesia | Mixed Use Overlay (MU-O) Zone (Implementation of General Plan Community Development and Design Element & Land Use Sub Element Community Planning-Principle LU 1 | |
2025041173 | MND | Kaweah Delta Water Conservation District | Johnson Slough Recharge Project | |
2025041172 | MND | Kaweah Delta Water Conservation District | Mathews Recharge Basin | |
2025041171 | NOE | California Regional Water Quality Control Board, San Diego Region 9 (RWQCB) | 3635 7th Avenue Storm Drain Emergency Project | |
2025041170 | NOE | San Luis Obispo County | Major Grading Permit; BDI Insulation of Las Vegas Inc. GRAD2022-00113, ED24-123 | |
2025041169 | NOE | City of Irvine | Seashore Academy Use Determination Appeal (File no. 00943511-PPA) | |
2025041168 | NOE | Alameda County Public Works Agency (ACPWA) | Improvements of Second Street from Windfeldt Road to Hayward City Limit, Alameda County | |
2025041167 | NOE | City of San Marcos | Conditional Use Permit (CUP) 24-0003 | |
2025041166 | MND | Calaveras County | 2024-054 Conditional Use Permit for New Cingular Wireless PCS, LLC /AT&T Telecommunications Facility | |
2025041165 | MND | City of Los Angeles | 16600-16602 West Vanowen Street & 16601 W. Archwood Street (ENV-2024-575-MND) | |
2025041164 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No 56902 for Timber Harvesting Plan 1-24-00200-HUM Foxy | |
2025041163 | NOE | City of Los Angeles | ZA-2015-4211-MCUP-CUX-ZV-PA1/ ENV-2024-5385-CE/ ZA-2015-4211-MCUP-CUX-ZV-PA1 | |
2025041162 | NEG | City of Sunnyvale | 781 South Wolfe Road General Plan Amendment & Rezoning – File # 2024-0344 | |
2025041161 | MND | City of El Monte | 3600 Peck Road | |
2017031021 | NOD | City of Indio | Avenue 44 Low-Flow Crossing Replacement Project (Lake or Streambed Alteration Agreement No. 1600-2020-0056-R6) | |
2025041160 | NOE | City of Temecula | Long Range Application No. LR25-0153, Auto Mall Wayfinding Signage (CM22-01) | |
2025041159 | NOE | California State Coastal Conservancy (SCC) | Calvi Acquisition and Management Planning | |
2025041158 | NOE | San Diego Unified Port District | Temporary Shoreline Stabilization Measures at Chula Vista Wildlife Reserve | |
2025041157 | NOE | San Diego Unified Port District | Shellfish Basket Study at Former A-8 Anchorage | |
2025041156 | NOE | San Diego County | Jess Martin County Park Basketball Half-Court | |
2025041155 | NOE | City of Sonoma | 455 West Napa Street Use Permit | |
2025041154 | NOE | City of South Lake Tahoe | City of South Lake Tahoe Bicycle Repair Installation Project | |
2025041153 | NOP | City of Sacramento | RiverArc Project | |
2025041152 | MND | City of Sacramento | Alhambra Boulevard Redevelopment Project | |
2025041151 | NOE | City of Berkeley | 2274 Shattuck Avenue - UA Theater | |
2017121005 | NOD | Orange County | Aliso Creek Trail Slope Repairs Project (Streambed Alteration Agreement No. 1600-2015-0115-R5) | |
2025041150 | NOE | City of Sonoma | 370 Brockman Lane Exception Request | |
2025041149 | NOE | City of Adelanto | Emerald Road 20 Industrial Project (LDP 25-01 and CUP 25-01) | |
2025030879 | NOD | Fish and Wildlife (Headquarters), Wildlife and Fisheries Division – Sacramento | Chinook Salmon Coastal Releases at Santa Cruz Wharf, Monterey Harbor, and Pillar Point Harbor | |
2025041148 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Streambed Alteration Agreement No. EPIMS- SIS-59129-R1 for Emergency 2-25EM-00042-SIS | |
2025041147 | NOE | Lassen County | Work and Financial Plan between Lassen County and the USDA Animal and Plant Health Inspection Services | |
2024060248 | NOE | Sonoma County | Russian River Floodplain Restoration; File No. PLP23-0014 | |
2025041146 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Sierra Vista Fuels Reduction | |
2025041145 | NOE | Sonoma County | Permit AC025-0036 | |
2018071034 | NOD | City of Inglewood | Inglewood Transit Connector (ITC) Project - Phase 1 | |
2025041144 | NOE | Sonoma County | Permit AC025-0035 | |
2018071034 | NOE | City of Inglewood | Inglewood Transit Connector (ITC) Project - Phase 1 | |
2006072012 | NOD | California Department of Parks and Recreation | Supplement 04- Final MND Big River Watershed Restoration Proposition 40 River Parkways Grant Project | |
2024040565 | NOD | City of Petaluma | Downtown Housing and Economic Opportunity Overlay and EKN Appellation Hotel Project | |
2020010227 | NOD | California Department of Water Resources (DWR) | Delta Conveyance Project | |
2025041143 | NOE | California Public Utilities Commission (CPUC) | AT&T Riverside PSA (T-17833) Last Mile Infrastructure Project | |
2025041142 | NOE | California Regional Water Quality Control Board, Central Valley Redding Region 5 (RWQCB) | Horse Gulch Curve Project (02-3J520) and Horse Gulch Gap Project (02-0K750) | |
2025041141 | NOE | City of Rosemead | Design Review 24-04 | |
2025041140 | NOE | California Public Utilities Commission (CPUC) | AT&T Mariposa 1 (T-17869) Last Mile Infrastructure Project | |
2020010227 | NOD | California Department of Water Resources (DWR) | Delta Conveyance Project | |
2025041139 | NOE | City of Rosemead | Conditional Use Permit 24-04 | |
2025041138 | NOE | Placer County | HSIP Cycle 12 Pedestrian Crossing Enhancements | |
2025041137 | NOE | California Public Utilities Commission (CPUC) | AT&T Kerrn 1 (T-17867) Last Mile Infrastructure Project | |
2025020249 | NOD | Shasta County | Zone Amendment 22-0007 & Parcel Map 22-0004 | |
2025041136 | NOE | Placer County | HSIP Cycle 12 Bike Safety Improvements | |
2025041135 | NOE | California Department of Fish and Wildlife, Marin Region 7 (CDFW) | California Estuary MPA Monitoring Program | |
2025041134 | NOE | California Public Utilities Commission (CPUC) | AT&T Colusa 1 (T-17863) Last Mile Infrastructure Project | |
2025041133 | NOE | Glenn-Colusa Irrigation District (GCID) | 2025 Transfer to Colusa Drain Mutual Water Company | |
2025041132 | NOE | City of Temecula | LR24-0458, Auto Mall Municipal Code Amendment | |
2024100175 | NOD | Placer County | Mahoney (PLN22-00033) | |
2023100491 | NOD | City of Davis | Disposition of 1021 Olive Drive | |
2025041131 | NOE | Sutter County | FY2024-25 ADA Curb Ramp Project No. MM31002572S | |
2025041130 | NOE | City of Santa Clarita | FY2024-25 Overlay and Slurry Seal Program – (Project Nos. M0157 & M0158) | |
2025041129 | NOE | California Department of Conservation (DOC) | 688350_Group_Aera_OG | |
2025041128 | NOE | Yolo County Resource Conservation District | Eucalyptus Grove Fuel Reduction and Grassland Broadcast Burn - Rumsey, CA | |
2025041127 | NOE | Yolo County Resource Conservation District | Eucalyptus Grove Fuel Reduction and Chipping - Brooks, CA | |
2025041126 | NOE | Olivenhain Municipal Water District | Firehouse Sewer Pump Station Forcemain Emergency Leak Repair Project | |
2025041125 | NOE | California Department of Transportation, District 7 (DOT) | Conduit Project - Enc. Permit 725-6BB-0566 | |
2025041124 | NOE | California Department of Transportation, District 7 (DOT) | Pole Replacement Project (Enc. Permit 725-6US-0424) | |
2025041123 | NOE | Kern County | PPNO 8027 Norris Road Pedestrian and Railroad Safety Project | |
2025041122 | NOE | California Department of Transportation, District 12 (DOT) | I-5 Pavement Markings/Crosswalks/Signals & Signs | |
2025041121 | NOE | City of Davis | Northstar Park Turf Replacement Project | |
2025041120 | NOE | Sutter County | FY24-25 Road Overlay, Project No. RR31002571S | |
2025041119 | NOE | Santa Cruz County | Cannabis cultivation | |
2025041118 | NOE | City of Vista | P23-0318- TPM Three-Lot Subdivision at 1619 Foothill Drive | |
2024070976 | MND | City of Fresno | Three Palms Mobile Home Park Wastewater Collection and Disposal Project | |
2013022042 | RIR | El Dorado County | Lime Rock Valley Specific Plan | |
2015031083 | NOD | California Department of Toxic Substances Control (DTSC) | Initial Study for the Former Naval Petroleum Reserve No. 1 (NPR-1), Remediation of Areas of Concern (AOCs)_, Including approval of cleanup plans for AOC 045, AA | |
2025041117 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Snake Marsh Wetland Restoration (Streambed Alteration Agreement EPIMS Notification No. SAC-57168-R2) | |
2025041116 | NOE | California Department of Transportation, District 7 (DOT) | Remove & Replace Steel Pipeline Project (Enc. Permit 725-6US-0486) | |
2013022043 | RIR | El Dorado County | Village of Marble Valley Specific Plan | |
2025041115 | NOP | Kern County Council of Governments | Kern Council of Governments 2026 Regional Transportation Plan | |
2025041114 | NOE | California Department of Water Resources (DWR) | Dept. of Water Resources – Accessibility Upgrades | |
2015102005 | NOD | Humboldt County | Rappaport Stream Crossing Projects (Lake or Streambed Alteration Agreement No. EPIMS-HUM-57912- R1C) | |
2025041113 | NOE | City of Sonoma | Design Review Modification (UA-25-10) to a previously approved project to remodel an single-family dwelling at 429 Brazil Street (APN 018-102-030) | |
2025041112 | NOE | California Department of Cannabis Control (DCC) | BZL MANUFACTURING CORPORATION | |
2025041111 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Common Area Routine Maintenance (Streambed Alteration Agreement EPIMS Notification No. ELD-50522-R2) | |
2025041110 | NOE | City of Watsonville | Safe Routes to Downtown Watsonville | |
2008071082 | NOD | San Diego County | Crown Castle Santa Ysabel Wireless Telecommunication Facility | |
2017012008 | NOD | University of California, Davis | West Village Open Space Improvements Project | |
2006062154 | NOD | City of Mammoth Lakes | “Outbound Hotel Villas project” – District Zoning Amendment 24-001 – Second Reading | |
2025041109 | MND | City of San Buenaventura | Anastasi Development Project | |
2025041108 | NOE | Central Valley Flood Protection Board | Permit No. 19873- Jefferson Blvd Bridge Conduit Installation | |
2025041107 | NOE | University of California, Davis | West Village PG&E Backup Power Project, Tririga Project | |
2025041106 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Crafton Hills (Notification of Lake or Streambed Alteration, No. EPIMSSBR-53353-R6) | |
2025041105 | NOE | City of Avenal | City of Avenal Road Maintenance & Construction Project | |
2025041104 | NOE | Santa Clara County | Lease and Minor Interior Renovations of Property at 16075 Vineyard Boulevard, Morgan Hill, CA | |
2025041103 | NOE | California Public Utilities Commission (CPUC) | AT&T San Joaquin 1C (T-17863) Last Mile Infrastructure Project | |
2025041102 | NOE | California Regional Water Quality Control Board, Central Valley Redding Region 5 (RWQCB) | Potato Patch (02-0K480) Project | |
2025010045 | NOD | San Diego County | Ocean Breeze Ranch Modified Project | |
2025041101 | NOD | City of Jurupa Valley | Warmington Jurupa 67 | |
2022110097 | NOD | City of Hesperia | Kiss Logistics Center Project (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2024-047-06 (ITP)) | |
1999011069 | NOD | City of Corona | Historic Resources Demolition - Planning and Development Director Determination |
Only showing latest 100 documents.