Search Results
- Lead/Public Agency
- Sierra Nevada Conservancy
- Edit Search
507 document(s) found - latest 100 shown.
SCH Number | Type | Lead/Public Agency | Received | Title |
---|---|---|---|---|
2023050543 | NOE | Sierra Nevada Conservancy | Butte County Resource Conservation District Small Forest Landowner Assistance Program Feather Falls 2024 – SNC 962-RFFCP | |
2024060308 | NOE | Sierra Nevada Conservancy | Alpine Meadows and Olympic Valley Fire Protection Project (SNC 1692.1) | |
2024090038 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - Placer County (1719-RFFCP) | |
2024090025 | NOE | Sierra Nevada Conservancy | Big Chico Creek Forest Resilience Project Amendment (SNC1341.2) | |
2024081043 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - Kern Fire Safe Council (1720-RFFCP) | |
2024080532 | NOE | Sierra Nevada Conservancy | WIP Capacity Subgrant – Alpine County and Alpine Watershed Group (SNC 1707-RFFCP) | |
2023060188 | NOE | Sierra Nevada Conservancy | Tribal Land Back Purchase to Conserve Cultural and Natural Resources Amendment | |
2021070343 | NOE | Sierra Nevada Conservancy | Forbestown Forest Resilience Project Amendment (SNC1343.1) (SCH2021070343) | |
2024080088 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - Tulare County (1717-RFFCP) | |
2024080057 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant – Whitebark Institute (SNC 1714-RFFCP) | |
2024080029 | NOE | Sierra Nevada Conservancy | Social and Ecological Resilience Across the Landscape (SERAL) Phase 1 (SNC1374) | |
2024070793 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - Butte County Collaborative Group (SNC 1710-RFFCP) | |
2024070454 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant–Yuba Watershed Protection and Fire Safe Council (1713-RFFCP) | |
2024070453 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - Tuolumne County (1708-RFFCP) | |
2024070452 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant – Lassen Fire Safe Council (1700-RFFCP) | |
2024070208 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant – Giant Sequoia Lands Coalition (1702-RFFCP) | |
2024070122 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - Burney-Hat Creek Community and Forest Watershed Group and Pit RCD (1711-RFFCP) | |
2024061056 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant – Upper Mokelumne River Watershed Authority (1701-RFFCP) | |
2024060945 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - Modoc Fire Safe Council (1718-RFFCP) | |
2024060944 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant – Feather River Stewardship Coalition (SNC1703-RFFCP) | |
2024060862 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - Sierra RCD (1712-RFFCP) | |
2024060827 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - Calaveras County Resource Conservation District (1715-RFFCP) | |
2024060821 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - Shasta County Fire Safe Council (1716-RFFCP) | |
2024060776 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - Eastern Madera County Fire Safe Council and Coarsegold Resource Conservation District (1706-RFFCP) | |
2024060754 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - Amador Fire Safe Council (SNC 1705-RFFCP) | |
2024060698 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant- South Lassen Watersheds Group (1709-RFFCP) | |
2024060608 | NOE | Sierra Nevada Conservancy | (RFFCP2022) WIP Capacity Subgrant - El Dorado Resource Conservation District (SNC 1704-RFFCP) | |
2024060524 | NOE | Sierra Nevada Conservancy | AB2551 Watershed Coordinator Grant – North East Subregion (SNC954-RFFCP) | |
2024060313 | NOE | Sierra Nevada Conservancy | Little Deer Creek Landscape Resilience Project (SNC 1637) | |
2024060309 | NOE | Sierra Nevada Conservancy | Graham Landscape Planning Project Amendment (SNC 1289.1) | |
2024060308 | NOE | Sierra Nevada Conservancy | Alpine Meadows and Olympic Valley Fire Protection Project (SNC 1692) | |
2024051367 | NOE | Sierra Nevada Conservancy | Crestview Fuel Break Project Amendment | |
2024051351 | NOE | Sierra Nevada Conservancy | South Yuba Rim Hazardous Fuels Reduction Project (SNC1512) | |
2024051331 | NOE | Sierra Nevada Conservancy | South Warner Wilderness Fire Restoration Project – Amendment (#1371.1) | |
2024050377 | NOE | Sierra Nevada Conservancy | AB2551 Watershed Coordinator Grant – Modoc Resource Conservation District (SNC959-RFFCP) | |
2021070335 | NOE | Sierra Nevada Conservancy | Michigan Bluff Community Protection Project (SNC 1322.1) (SCH 2021070335) | |
2024040623 | NOE | Sierra Nevada Conservancy | LGPP Crystal Basin Forest Health Activities Workplan (SNC937-B-LGPP) | |
2024040622 | NOE | Sierra Nevada Conservancy | LGPP Crystal Basin Recreation Activities Workplan (SNC937-A-LGPP) | |
2023040705 | NOE | Sierra Nevada Conservancy | Replacement of Dry Creek Bridge SNC # 1198-RT (SCH 2023040705) | |
2024030753 | NOE | Sierra Nevada Conservancy | Lease Renewal for SNC's Auburn HQ | |
2024030492 | NOE | Sierra Nevada Conservancy | WIP Capacity Program Subgrant – Sierra Foothill Conservancy - Mariposa Creek Parkway Resilience and Tribal Initiative (SNC 967.1-RFFCP & 974-RFFCP) | |
2024030336 | NOE | Sierra Nevada Conservancy | Claremont Forest Resiliency Project (SNC 1632) | |
2024030335 | NOE | Sierra Nevada Conservancy | Forest Projects Plan Phase One-B (SNC 1636) | |
2024030334 | NOE | Sierra Nevada Conservancy | Parker Peak Forest Restoration and Resilience Project (SNC 1639) | |
2024030333 | NOE | Sierra Nevada Conservancy | Soldier Mountain WUI Project (SNC 1644) | |
2024030332 | NOE | Sierra Nevada Conservancy | North Vegetation Assessment, Data Development and Project NEPA (SNC 1645) | |
2024030331 | NOE | Sierra Nevada Conservancy | Forest Projects Plan – Phase Two Environmental Planning (SNC 1646) | |
2024030330 | NOE | Sierra Nevada Conservancy | Taylorsville Community Defense Zone Implementation (SNC 1647) | |
2024030329 | NOE | Sierra Nevada Conservancy | South Fork Sacramento Fire Resilience (SNC 1654) | |
2024030328 | NOE | Sierra Nevada Conservancy | Giant Sequoia National Monument Restoration and Stewardship Phase Two (SNC 1666) | |
2024030327 | NOE | Sierra Nevada Conservancy | Ishi Wilderness Fire Restoration Planning (SNC 1669) | |
2024030326 | NOE | Sierra Nevada Conservancy | Long Canyon Watershed Protection Project (SNC 1672) | |
2024030325 | NOE | Sierra Nevada Conservancy | Boca/Hobart Forest Health and Meadow Habitat Restoration (SNC 1678) | |
2024030324 | NOE | Sierra Nevada Conservancy | Bungalow Resilience and Fuels Reduction Planning Project (SNC 1679) | |
2024030323 | NOE | Sierra Nevada Conservancy | Tribal Wildfire Resilience and Land Use Plan (SNC 1682) | |
2024030322 | NOE | Sierra Nevada Conservancy | Upper Middle Yuba Watershed Forest Restoration: NEPA Planning (SNC 1688) | |
2024010369 | NOE | Sierra Nevada Conservancy | AB 2551 Watershed Coordinator Grant - Modoc Resource Conservation District (SNC959-RFFCP) | |
2024010368 | NOE | Sierra Nevada Conservancy | AB 2551 Watershed Coordinator Grant - Pit Resource Conservation District (SNC958-RFFCP) | |
2020030349 | NOE | Sierra Nevada Conservancy | Independence Fuels Thinning and Forest Health Restoration (SNC 1234) | |
2023030173 | NOE | Sierra Nevada Conservancy | Sequoia National Forest Wildfire and Forest Hazard Mitigation Project (SNC1562) (SCH 2023030173) | |
2023050543 | NOE | Sierra Nevada Conservancy | Butte County Resource Conservation District Small Forest Landowner Assistance Program SNC 962-RFFCP (SCH2023050543) | |
2023080186 | NOE | Sierra Nevada Conservancy | AB 2551 Watershed Coordinator Grant Maidu Summit Consortium (SNC957-RFFCP) | |
2021070337 | NOE | Sierra Nevada Conservancy | Quincy Wildfire Protection Project amendment (SNC #1317.1) | |
2023040430 | NOD | Sierra Nevada Conservancy | Lost Sierra Route: EZ Verdi Ridge Segment | |
2019090254 | NOE | Sierra Nevada Conservancy | King Fire Restoration Project (SNC 933.4) - Corrected - (SCH 2019090254) | |
2019012052 | NOD | Sierra Nevada Conservancy | Hoyt-Purdon Fuel Reduction and Prescribed Fire Project (SNC1550) | |
2023060193 | NOE | Sierra Nevada Conservancy | Kótasim Kódo Chenúk\m Bomó: Greenville Rancheria Stewardship Project (SNC #1622-LC) | |
2023060192 | NOE | Sierra Nevada Conservancy | Conserving the Trinity Headwaters Forest for Watershed and Community Benefit (SNC #1621-LC) | |
2023060191 | NOE | Sierra Nevada Conservancy | Tahoe Forest Gateway – The Leidesdorff Project (SNC #1619-LC) | |
2023060190 | NOE | Sierra Nevada Conservancy | Morrissey Conservation Easement Development Project (SNC #1613-LC) | |
2023060188 | NOE | Sierra Nevada Conservancy | Tribal Land Back Purchase to Conserve Cultural and Natural Resources (SNC #1610-LC) | |
2023060187 | NOE | Sierra Nevada Conservancy | Moy Acquisition and Protection Project (SNC #1603-LC) | |
2023060186 | NOE | Sierra Nevada Conservancy | Upper Sacramento River Headwaters Forest Conservation Easement Planning Project (SNC #1600-LC) | |
2023060185 | NOE | Sierra Nevada Conservancy | Sierra Buttes O’Gara-Currens Parcels 33, 34 Acquisition (SNC #1597-LC) | |
2023060184 | NOE | Sierra Nevada Conservancy | American Valley Community Services District Hazardous Fuel Reduction (SNC #1567) | |
2023060183 | NOE | Sierra Nevada Conservancy | Wildflower Ridge Preserve Acquisition Project (SNC #1593-LC) | |
2023060182 | NOE | Sierra Nevada Conservancy | Antelope Creek WUI Forest Health and Fuels Reduction Project (Tahoe National Forest) (SNC #1564) | |
2023060181 | NOE | Sierra Nevada Conservancy | Magalia Forest and Wildfire Resilience Project (SNC #1547) | |
2023060180 | NOE | Sierra Nevada Conservancy | Sarah Priest Fuels Reduction Project (SNC #1544) | |
2023060179 | NOE | Sierra Nevada Conservancy | Upper Yuba Headwaters Forest Restoration Project (SNC #1542) | |
2023060178 | NOE | Sierra Nevada Conservancy | Almanor Rail Trail Planning (SNC #1465-RT) | |
2019090254 | NOE | Sierra Nevada Conservancy | *DOCUMENT WITHDRAWN* King Fire Restoration Project (SNC 933.4) (SCH 2019090254) | |
2023060176 | NOE | Sierra Nevada Conservancy | Bullskin Ridge Fuel Break (SNC #1528) | |
2023060175 | NOE | Sierra Nevada Conservancy | Caldor Fire Restoration Project, Phase One (SNC #1516) | |
2023060174 | NOE | Sierra Nevada Conservancy | The Stockton Creek Preserve Recreation and Resilience Enhancements Master Plan Project (SNC #1589-RT) | |
2023060173 | NOE | Sierra Nevada Conservancy | Eastern Sierra Campground Improvements (SNC #1586-RT) | |
2023060172 | NOE | Sierra Nevada Conservancy | Kennedy Meadows Area Planning Grant (SNC #1581-RT) | |
2023060171 | NOE | Sierra Nevada Conservancy | Mountain Meadows Trail Planning (SNC #1592-RT) | |
2023050543 | NOE | Sierra Nevada Conservancy | WIP Capacity Program Subgrant –Butte County Resource Conservation District (SNC962.1-RFFCP) | |
2023040447 | NOE | Sierra Nevada Conservancy | Renewed Leased Space | |
2023040430 | MND | Sierra Nevada Conservancy | Lost Sierra Route: EZ Verdi Ridge Segment Project | |
2023030363 | NOE | Sierra Nevada Conservancy | AB 2551 Watershed Coordinator Grant – Pit River Tribe (SNC956- RFFCP) | |
2023030185 | NOE | Sierra Nevada Conservancy | Improving Landscape and Watershed Health through Restoring Fire Regimes in Lassen Volcanic National Park: Phase Three (SNC1551) | |
2023030184 | NOE | Sierra Nevada Conservancy | West Lassen Headwaters Landscape Restoration Project (SNC1548) | |
2023030183 | NOE | Sierra Nevada Conservancy | Medicine Lake Volcano Forest and Fire Restoration (SNC1536) | |
2023030182 | NOE | Sierra Nevada Conservancy | Reds Meadow II - ESCCRP (SNC1532) | |
2023030181 | NOE | Sierra Nevada Conservancy | Giant Sequoia Resilience Coordination Project (SNC1522) | |
2023030180 | NOE | Sierra Nevada Conservancy | McKays Strategic Fuelbreak (SNC1514) | |
2023030179 | NOE | Sierra Nevada Conservancy | Deer Creek Hazardous Fuels Treatment Project – Nevada City (SNC1517) | |
2023030178 | NOE | Sierra Nevada Conservancy | Sierra-at-Tahoe – Caldor Recovery Phase II (SNC1553) |
Only showing latest 100 documents.