Search Results
- Start Range
- 2022-01-01
- End Range
- 2022-12-31
- County
- Los Angeles
- Edit Search
698 document(s) found - latest 100 shown.
SCH Number | Type | Lead/Public Agency | Received | Title |
---|---|---|---|---|
2022050187 | NOD | City of Torrance | 190th Street & Western Avenue Commercial Center Project | |
2015051054 | NOD | City of Long Beach | Climate Action and Adaptation Plan and Safety Element Update | |
2022080403 | MND | City of Los Angeles | Raising Cane's Sunset | |
2022080401 | NOE | California Department of Conservation (DOC) | PAL Matrix 66012001 | |
2019109045 | MND | City of Lancaster | Tentative Tract Map No. 71210/ Zone Change No. 22-01 (Revised) | |
2022080385 | MND | City of Lancaster | Tentative Tract Map 61600 / Variance 22-02 | |
2022080375 | NOE | City of Bellflower | Tentative Parcel Map Case No. PM 83574 | |
2022080372 | NOE | City of Bellflower | Relocation and Moving of Building Permit Case No. RE 22-01 | |
2022080370 | NOE | City of Bellflower | Conditional Use Permit Case No. CU 22-08 | |
2022040052 | NOD | City of Palmdale | Tentative Tract Map 60148 | |
2022080360 | NOE | City of Palmdale | Minor Modification 22-033 | |
2022080359 | NOE | City of Palmdale | Minor Modification 22-009 | |
2020010387 | FIN | City of Long Beach | Century Villages at Cabrillo Specific Plan | |
2022010162 | NOD | City of Rancho Palos Verdes | City of Rancho Palos Verdes 2021-2029 Housing Element Update | |
2022080342 | NOE | City of Long Beach | PLNE52741 | |
2022080340 | MND | City of Los Angeles | 15827 Roxford Street | |
2016111014 | RC | Port of Long Beach | Notice of Public Hearing and Notice of Availability of Final EIR Port of Long Beach Deep Draft Navigation Feasibility Study and Channel Deepening Project | |
2014121026 | NOD | City of West Hollywood | Modifications to Robertson Lane Hotel Project with Addendum to the Final EIR | |
2022080332 | NOE | California Department of Education | CDE-Diagnostic Center Roof Replacement | |
2022080327 | NOE | Los Angeles County Department of Public Works (DPW) | Big Dalton and San Dimas Dams Access Improvements Project | |
2021060219 | RIR | City of Glendale | 1642 South Central Avenue Project | |
2022080323 | NOE | City of Long Beach | PLNE52973 | |
2022080319 | NOD | Los Angeles County Department of Public Works (DPW) | Colima Road Improvement | |
2022080280 | NOD | City of Palmdale | Conditional Use Permit 05-017 Time Extension No. 2 | |
2022080279 | NOD | City of Palmdale | Tentative Tract Map 60008 | |
2022080260 | NOE | Port of Los Angeles | Approval of USDOT FY19 Port Infrastructure Development Program Funding Agreement for Fenix Container Terminal Intermodal Railyard between LAHD and UDOT | |
2022080234 | NEG | City of Los Angeles | 3216 W 8th Street - Hotel at 8th Street & Mariposa Ave. (ENV-2018-1512-ND) | |
2022080216 | NOP | California Department of Water Resources (DWR) | Pulse Flows Component of the Water Storage Investment Program Groundwater Projects | |
2022080211 | NOE | City of Bellflower | Zoning Ordinance Text Amendment No. ZOTA 22-01 and Ordinance No. 1417 | |
2022080210 | NOE | City of Glendale | FY21 Paul Coverdell Forensic Science Improvement Program | |
2022080202 | NOP | City of Artesia | Artesia Place Project (Artesia Boulevard Corridor Specific Plan Amendment) | |
2022080199 | NOE | Los Angeles County | West Los Angeles Armory Shelter | |
2022080195 | NOE | California Department of Transportation, District 7 (DOT) | CLEAN CA Beautification Project | |
2017091061 | NOD | City of Los Angeles | Kaiser Permanente Los Angeles Medical Center Project | |
2022080173 | NOE | City of Santa Fe Springs | Conditional Use Permit Case No. 826 | |
2022080157 | MND | City of Whittier | Whittier Pointe Commercial Project | |
2022080156 | NOE | California Governor's Office of Emergency Services (OES) | OES Baldwin Park # 7466 Exhibit | |
2022080139 | NOE | Santa Clarita Valley Water Agency | Approve a Resolution to Execute Amendment No. 4 to the Ground Lease By and Between the City of Santa Clarita and SCVWA Relative to Central Park | |
2022080127 | NOE | Santa Clarita Valley Water Agency | Approve a Resolution Authorizing a Purchase Order to Kennedy/Jenks Consultants for Inspection Planning Services for the Castaic Conduit Pipeline Reaches 3 & 4 | |
2022080125 | NOE | Santa Clarita Valley Water Agency | Approve a Resolution Authorizing a Purchase Order to Hazen & Sawyer for Planning Services for the Master Plan Project | |
2021090175 | EIR | City of Lancaster | Vehicle Miles Traveled (VMT) Mitigation Program | |
2022080122 | NOE | California Department of Fish and Wildlife, South Coast Region 5 (CDFW) | Zuma Beach Underpass Debris Removal Project (Notification of Lake or Streambed Alteration, No. EPIMS-LAN-28868-R5) | |
2022040340 | NOE | Santa Clarita Valley Water Agency | *WITHDRAWN PER LEAD* Approve a resolution to execute amendment no.4 to the ground lease by and between the City of Santa Clarita and SCV Water relative to Centr | |
2022080105 | MND | City of Rolling Hills | City of Rolling Hills 2021-2029 Housing Element Update | |
2022080100 | MND | City of Santa Fe Springs | 12300 Lakeland Road Development Project | |
2022080095 | NOE | Valley County Water District | VCWD HQ Demonstration Garden Project | |
2021010116 | EIR | City of Carson | Imperial Avalon Mixed-Use Project | |
2022050128 | NOD | Los Angeles County Department of Regional Planning | New Emerald Adult Day Care Center | |
2022040340 | NOD | Santa Clarita Valley Water Agency | Well 205 Groundwater Treatment Project | |
2022040340 | FIN | Santa Clarita Valley Water Agency | Well 205 Groundwater Treatment Project | |
2022080055 | NOE | California Department of Water Resources (DWR) | Castaic Tower Bridge Guardrail Installation | |
2022080046 | NOE | California Department of Conservation (DOC) | PAL SoCalGas 55403002 | |
2022080039 | NOE | California Department of Conservation (DOC) | PAL Termo 41400001 | |
2022070547 | NOE | Department of Toxic Substances Control | Northwest Block Atlantic and South Response Plan | |
2022070546 | NOE | Temple City | Pacific Las Tunas Mixed-Use Development Project | |
2022070545 | NOE | Department of Toxic Substances Control | EMERGENCY PERMIT FOR TREATMENT OF HAZARDOUS WASTE, EPS MATERIALS, COMMERCE, CALIFORNIA | |
2022070532 | SCA | City of Los Angeles | Sportsmen's Lodge | |
2022070531 | NOE | California Department of Cannabis Control (DCC) | GAMA Lancaster, LLC (Project) Conditional Use Permit No. 18-12 | |
2010121069 | NOD | Metro Gold Line Foothill Extension Construction Authority | Metro Gold Line Foothill Extension Phase 2B (San Dimas Parking Facility Relocation) Final SEIR 3 | |
2022070524 | NOE | Los Angeles Department of Water and Power | Dry Canyon Security Gate Replacement | |
2015021038 | NOD | Beverly Hills Unified School District (BHUSD) | Former Venoco Inc. Facility Remedial Action Plan | |
2022070504 | NEG | City of Signal Hill | American University of Health Sciences (AUHS) Master Plan Update | |
2022070487 | NOE | Los Angeles Department of Water and Power | Jordan Avenue and Valerio Street Mainline Replacement | |
2022070474 | NOE | City of Palmdale | Minor Site Plan Review 22-002 | |
2022070473 | NOE | City of Palmdale | Minor Modification 22-002 | |
2022070472 | NOE | City of Palmdale | Minor Modification 22-005 | |
2016091010 | EIR | City of Los Angeles | Draft Environmental Impact Report for the Boyle Heights Community Plan | |
2018121060 | NOD | City of Santa Monica | Ocean Avenue Project | |
2022070432 | NOE | City of Gardena | City of Gardena Conditional Use Permit #5-22 | |
2021020393 | EIR | City of Burbank | Burbank Housing Element Update and Associated General Plan Updates | |
1996041042 | NOD | Department of Toxic Substances Control | Temporary Authorization to Allow Miscellaneous Units at Quemetco, Inc. | |
2017061075 | FIN | City of Los Angeles | 5420 Sunset | |
2022070412 | NOE | City of Palmdale | Conditional Use Permit 22-004 | |
2022070411 | NOE | City of Palmdale | Conditional Use Permit 22-007 | |
2022070410 | NOE | City of Palmdale | Conditional Use Permit 22-005 | |
2012091034 | SIR | Los Angeles County Department of Parks & Recreation | Proposed Operational Changes to the Virginia Robinson Gardens | |
2021090068 | NOD | City of Lancaster | Site Plan Review No. 21-07 | |
2022070396 | NOE | California Department of Transportation, District 7 (DOT) | San Gabriel River Bridge retrofit | |
2021110079 | EIR | City of Culver City | Crossings Campus | |
2021070271 | NOD | City of Arcadia | Alexan Mixed-Use Development Project | |
2022070387 | MND | City of Los Angeles | 9201 Winnetka Avenue Project (ENV-2021-10280-MND) | |
2022070366 | NOE | California Energy Commission | Robust Airport Charging for Electric Ride Hail Fleets "RACER" Project | |
2022070363 | NOE | City of Whittier | Generally prohibit vehicles exceeding three tons from using Norwalk Boulevard | |
2004121007 | SIR | Los Angeles Community College District | LACCD Trade Technical College -- Grand Theater Demolition | |
2018121060 | FIN | City of Santa Monica | Ocean Avenue Project | |
2022070321 | NOE | Department of Toxic Substances Control | Emergency Permit for Treatment of Hazardous Waste, Lockheed Martin Aeronautics | |
2021080583 | NOD | Los Angeles County Department of Regional Planning | TR82498 Tetley Avenue Residential NOD | |
2022070303 | NOE | California Department of Transportation, District 7 (DOT) | ADA Curb Ramp | |
2022070302 | NOE | California Department of Transportation, District 7 (DOT) | Clean CA Beautification Project | |
2022070301 | NOE | California Department of Transportation, District 7 (DOT) | Clean CA Beautification Project | |
2022070298 | NOD | City of Palmdale | Minor Modification 22-025 | |
2022070296 | NOE | City of Palmdale | Minor Modification 22-023 | |
2022070295 | NOE | City of Palmdale | Minor Modification 22-027 | |
2022070287 | NOE | Department of Toxic Substances Control | Removal Action Workplan for Fremont Site # 427 | |
2022020416 | EIR | City of Long Beach | Fire Station No. 9 Project at 4101 Long Beach Boulevard | |
2022070277 | MND | State Water Resources Control Board | Jeffries Tank and Plant Improvements Project | |
2022070273 | NOE | Los Angeles Department of Water and Power | Long Term Annual Maintenance of Debris Basins in Los Angeles County | |
2022070269 | NOE | Department of Consumer Affairs | DCA Culver City Project #1809 (Lease File #6145-001 | |
2022030173 | NOD | City of Whittier | Villas of Friendly Hills | |
2022070263 | NOE | California Energy Commission | High Safety, Wide-operation-temperature, Low-cost All Solid-state Li-ion Battery Energy Storage Systems |
Only showing latest 100 documents.